| Music 40 pts |
Marching 35 pts |
G E 25 pts |
Drum Major |
Band Front |
Drum Line |
|||
| Mark Fischer |
Thomas Khoe |
Jimmy Hembree |
Dick Barnes |
Denise Hembree |
Matt Roper |
TOTAL | PLACE IN CLASS |
|
| Class I | ||||||||
| Allendale-Fairfax | 21 | 21 | 17 | 81 | 79 | 69 | 59 | 3rd |
| Hunter-Kinard-Tyler | 18.5 | 23 | 16 | 78 | 76 | 65 | 57.5 | |
| Landrum | 23.5 | 23.5 | 18 | 84 | 82 | 78 | 65 | 2nd |
| Walhalla | 32.5 | 25 | 20 | 82 | 83 | 80 | 77.5 | 1st |
| Class II | ||||||||
| Palmetto | 34.5 | 31 | 22.5 | 93 | 89 | 88 | 88 | 1st |
| R.S. Central | 33.25 | 27 | 21 | 84 | 92 | 89 | 81.25 | 3rd |
| Woodruff | 35 | 28.5 | 21.5 | 87 | 88.5 | 84 | 85 | 2nd |
| Class III | ||||||||
| Wade Hampton | 32.5 | 30 | 22 | 85 | 86 | 81 | 84.5 | 1st |
| Hillcrest | 33 | 25.5 | 21 | 90 | 87 | 80 | 79.5 | 2nd |
| Class IV | ||||||||
| Crestwood | 32.5 | 26 | 19 | 85 | 80 | 76 | 77.5 | 2nd |
| Laurens | 35 | 28 | 23 | 86 | 93 | 87 | 86 | 1st |
| Class V | ||||||||
| T.L. Hanna | No | Show | No | Show | No | Show | No | Show |
| Boiling Springs | 38 | 33 | 23.5 | 96 | 95.5 | 91 | 94.5 | 1st |
| BEST SOLOIST | Boiling Springs French Horn Section | |||||||
| BEST PIT CREW | Boiling Springs High School | |||||||
| BEST OVERALL CLASS I/ II/III | Palmetto High School | |||||||
| BEST OVERALL CLASS IV/V | Boiling Springs High School | |||||||
| GRAND CHAMPION | Boiling Springs High School | |||||||
Marching Contests Home Bands Directors Students PR Events About Links
South Carolina Band Link