JAMES F. BYRNES TOURNAMENT OF BANDS |
||||||||||||||
October 6, 2001 |
||||||||||||||
| Music Performance |
Visual Execution |
Overall Effect |
Horn Line |
Percussion | Drum Major |
Band Front |
Score | Rating | Rank In Class |
Overall Rank |
||||
|
CLASS I |
Henson | Fussell | Cudd | Willoughby | Matheny | Franklin | Lowery | Bell | Casey | |||||
| Saluda | 290 | 280 | 249 | 268 | 183 | 204 | 285 | 77 | 76 | 74 | 73.7 | Excellent | 2 | 9 |
| East Rutherford | 281 | 264 | 275 | 271 | 206 | 213 | 272.5 | 80 | 79 | 91 | 75.5 | Excellent | 1 | 8 |
| Abbeville | 258 | 245 | 251 | 247 | 177 | 182 | 251.5 | 75 | 72 | 85 | 68 | Excellent | 3 | 10 |
| CLASS II | ||||||||||||||
| Mid-Carolina | 305 | 310 | 286 | 292 | 194 | 193 | 307.5 | 76 | 74 | 82 | 79 | Excellent | 2 | 7 |
| Travelers Rest | 315 | 300 | 290 | 311 | 200 | 225 | 307.5 | 85 | 88 | 78 | 82.05 | Superior | 1 | 4 |
| CLASS III | ||||||||||||||
| Westside | 321 | 316 | 280 | 283 | 209 | 226 | 318.5 | 86 | 75 | 87 | 81.75 | Superior | 2 | 5 |
| York Comprehensive | 341 | 351 | 323 | 324 | 234 | 232 | 346 | 88 | 87 | 92 | 90.25 | Superior | 1 | 3 |
| CLASS IV | ||||||||||||||
| Stratford | 316 | 314 | 277 | 284 | 211 | 231 | 315 | 81 | 82 | 83 | 81.65 | Superior | 3 | 6 |
| Dorman | 360 | 358 | 316 | 315 | 238 | 234 | 359 | 91 | 85 | 96 | 91.05 | Superior | 2 | 2 |
| Ridge View | 371 | 372 | 324 | 318 | 241 | 237 | 371.5 | 93 | 87 | 97 | 93.15 | Superior | 1 | 1 |
Marching Contests Home Bands Directors Students PR Events About Links
South Carolina Band Link