Royal Regiment Tournament of Bands
Broome High School
Spartanburg, SC
Saturday, September 29, 2001
| Judge |
Jeff Hearington |
Jennifer Kile |
Chris Crockarell |
Jay Dawson |
Ken Kile |
Tom Wallace |
CLASS |
GRAND CHAMPION |
|
Drum |
Color Guard |
Percussion |
General Effect |
Marching |
Music |
TOTAL |
TOTAL * |
|
| CLASS A | ||||||||
| WALHALLA | 83.00 | 80.00 | 72.00 | 20.00 | 20.50 | 35.00 | 75.50 | 103.71. |
| BATESBURG-LEESVILLE | 80.00 | 86.00 | 74.00 | 18.00 | 23.00 | 33.00 | 74.00 | 102.81 |
| LANDRUM | 79.00 | 81.00 | 78.50 | 19.00 | 16.50 | 33.50 | 69.00 | 97.63 |
| LEWISVILLE | 80.00 | 87.00 | 76.50 | 17.00 | 15.50 | 32.50 | 65.00 | 94.23 |
| CLASS AA | ||||||||
| RIVERSIDE |
NO SHOW |
|||||||
| WOODRUFF | 86.00 | 88.00 | 86.00 | 23.00 | 25.00 | 35.00 | 83.00 | 114.21 |
| RS CENTRAL |
NO SHOW |
|||||||
| BLACKSBURG | 88.00 | 91.00 | 80.00 | 24.00 | 21.50 | 34.50 | 80.00 | 111.09 |
| WADE HAMPTON | 83.00 | 90.00 | 78.00 | 25.00 | 23.50 | 36.00 | 84.50 | 114.63 |
| CLASS AAA | ||||||||
| DW DANIEL | 94.00 | 89.00 | 74.50 | 23.00 | 27.75 | 37.00 | 87.75 | 118.66 |
| BREVARD | 82.00 | 88.00 | 77.00 | 24.00 | 22.00 | 35.50 | 81.50 | 111.15 |
| GAFFNEY | 80.00 | 86.00 | 71.50 | 23.50 | 24.00 | 36.00 | 83.50 | 112.01 |
| CHESNEE | 76.00 | 86.00 | 68.50 | 23.00 | 27.00 | 34.00 | 84.00 | 111.67 |
| CLASS AAAA | ||||||||
| GREENWOOD | 90.00 | 95.00 | 89.00 | 26.00 | 28.75 | 36.50 | 91.25 | 124.14 |
| CHAPMAN | 83.00 | 90.00 | 84.50 | 25.00 | 26.00 | 36.00 | 87.00 | 117.91 |
| TL HANNA | 86.00 | 93.00 | 85.50 | 24.00 | 28.50 | 35.50 | 88.00 | 119.75 |
| LAURENS DISTRICT 55 | 80.00 | 94.00 | 83.00 | 24.00 | 24.50 | 35.00 | 83.50 | 114.35 |
| BLUE RIDGE | 80.00 | 92.00 | 84.00 | 25.50 | 28.25 | 35.00 | 88.75 | 119.48 |
|
Combined Score=25% General Effect=25% Marching=25% Music=25%__________ TOTAL=100% for Grand Champion |
Superior = 80-100 Excellent = 60-80 Good = Below 60 |
Marching Contests Home Bands Directors Students PR Events About Links