| Travelers Rest High School - GOLDEN INVITATIONAL - September 29, 2001 | |||||||||||
| RESULTS | |||||||||||
| Band | Band Front | Perc | Music Performance | Music Performance | Visual Performance | Visual Performance | Effect | Effect | Raw Score | Rating | Place |
| Girrard | Doggett | Taylor | Whitlock | Cudd | Bambauer | Burritt | Franklin | ||||
| Class I | |||||||||||
| Eastside | Comments | Only | Comments | Only | Comments | Only | Comments | Only | |||
| JL Mann | 60 | 45 | 1.6 | 3.8 | 4.4 | 2.6 | 4.32 | 6.8 | 23.52 | Quality | |
| Emerald | 83 | 68 | 7.4 | 8.8 | 5.8 | 5.0 | 8.6 | 8.0 | 43.6 | Quality | |
| Chase | 87 | 80 | 14.6 | 12.0 | 7.1 | 6.6 | 11.4 | 15.4 | 67.1 | Excellent | II |
| Newberry | 85 | 77 | 15.6 | 10.2 | 7.7 | 6.3 | 13.2 | 16.8 | 69.8 | Excellent | I |
| Berea | 51 | 65 | 10.6 | 6.8 | 7.0 | 6.2 | 7.4 | 12.8 | 50.8 | Quality | III |
| Class II | |||||||||||
| Strom Thurmond | 72 | 67 | 14.9 | 12.6 | 7.25 | 5.6 | 11.8 | 14.6 | 66.75 | Excellent | I |
| South Cobb | 79 | 64 | 15.0 | 6.4 | 6.8 | 5.4 | 9.4 | 11.9 | 54.9 | Quality | |
| Abbeville | 78 | 66 | 14.2 | 10.2 | 7.15 | 5.2 | 10.4 | 14.2 | 61.35 | Excellent | II |
| Mid-Carolina | 81 | 74 | 13.8 | 7.6 | 7.2 | 6.7 | 10.0 | 13.1 | 58.4 | Quality | III |
| Class III | |||||||||||
| Pendleton | 90 | 83 | 17.2 | 15.6 | 8.7 | 7.4 | 16.4 | 17.2 | 82.5 | Superior | II |
| Brookland-Cayce | 75 | 57 | 14.4 | 7.4 | 6.9 | 6.0 | 8.0 | 11.18 | 53.88 | Quality | |
| Silver Bluff | 82 | 60 | 15.7 | 14.6 | 8.6 | 8.0 | 9.0 | 15.6 | 71.5 | Excellent | III |
| Easley | 91 | 54 | 13.0 | 9.8 | 8.3 | 7.3 | 10.8 | 14.36 | 63.56 | Excellent | |
| Brevard | No | Show | No | Show | No | Show | No | Show | |||
| South Gwinnett | 66 | 87 | 16.3 | 17.2 | 7.9 | 7.9 | 16.6 | 16.8 | 82.7 | Superior | I |
| Class IV | |||||||||||
| South Iredell | 59 | 50 | 11.8 | 11.4 | 6.75 | 4.8 | 8.2 | 8.2 | 51.15 | Quality | |
| Sumter | 80 | 81 | 15.0 | 13.0 | 7.6 | 6.4 | 14.0 | 15.6 | 71.6 | Excellent | III |
| Greer | 87 | 60 | 13.2 | 14.0 | 7.05 | 6.7 | 12.2 | 11.5 | 64.65 | Excellent | |
| Shiloh | 92 | 84 | 17.4 | 16.4 | 8.6 | 7.7 | 17.4 | 16.6 | 84.1 | Superior | I |
| Woodstock | 81 | 75 | 16.0 | 14.6 | 8.35 | 7.6 | 12.8 | 15.2 | 74.55 | Excellent | II |
| Class V | |||||||||||
| Jackson County | I | II | I | I | II | II | II | I | I | Superior | |
| Summerville | 84 | 82 | 17.3 | 16.1 | 8.5 | 7.9 | 17.0 | 16.5 | 83.3 | Superior | III |
| Dorman | 89 | 80 | 17.8 | 17.4 | 9.0 | 8.7 | 18.2 | 17.5 | 88.6 | Superior | I |
| Northwestern | 90 | 81 | 17.4 | 18.2 | 8.9 | 8.1 | 16.0 | 18.0 | 86.6 | Superior | II |
Top Marching Contests Home Bands Directors Students PR Events About Links