WALTERBORO BAND CLASSIC - RECAP - OCT. 7, 2000
| BAND NAME | MUSIC (Horn Line) |
VISUAL | G.E. | BAND TOTAL | DRUM LINE | GUARD | DRUM MAJOR |
| Division I | |||||||
| Allendale-Fairfax | 245 | 247 | 178 | 670 | 53 | 71 | 75 |
| Hilton Head | 219 | 220 | 186 | 625 | 60 | 65 | 65 |
| North | 304 | 227 | 180 | 711 | 70 | 72 | 85 |
| N. Charleston | |||||||
| Williston-Elko | 365 | 299 | 193 | 857 | 74 | 73 | 90 |
| Blackville-Hilda | 340 | 312 | 215 | 867 | 78 | 74.5 | 92 |
| Ruffin | 367 | 283 | 213 | 863 | 75 | 74 | 95 |
| Division II | |||||||
| Wade Hampton | 341 | 279 | 188 | 808 | 75 | 73 | 92 |
| Bamberg-Ehrhardt | 333 | 313 | 175 | 821 | 77 | 75 | 94 |
| Lower Richland | 350 | 299 | 192 | 841 | 82 | 72 | 95 |
| Edisto | 365 | 320 | 239 | 924 | 86 | 92 | 96 |
| Division III | |||||||
| West Florence | 370 | 307 | 233 | 910 | 85 | 89 | 85 |
| Myrtle Beach | 345 | 299 | 230 | 874 | 88 | 92 | 90 |
| Midland Valley | 345 | 302 | 231 | 878 | 83 | 85 | 97 |
| Brookland-Cayce | 375 | 305 | 237 | 917 | 89 | 90 | 98 |
| Camden | 340 | 306 | 233 | 879 | 87 | 94 | 85 |
| Division IV | |||||||
| Beaufort | 225 | 218 | 151 | 594 | 60 | 70 | 65 |
| Fort Dorchester | 330 | 314 | 225 | 869 | 89 | 84 | 85 |
| Silver Bluff | 380 | 324 | 243 | 947 | 93 | 97 | 95 |
| Summerville | 390 | 332 | 243 | 965 | 91 | 90 | 97 |
| Exhibition | |||||||
| Walterboro | Exhibition Only | Exhibition Only | |||||
Marching Contests Home Bands Directors Students PR Events About Links