|
|
| Sirard | Doggett | Taylor | McCartt | Barnes | Bambauer | Burritt | Bridges | ||||
| Band | Band Front |
Perc. | Music Performance |
Music Performance |
Visual Performance |
Visual Performance |
Effect | Effect | Raw Score | Rating | Place |
| Class I | |||||||||||
| J. L. Mann | 63 | 73 | 8.6 | 10.2 | 5.0 | 5.0 | 14.9 | 14.4 | 58.1 | Quality | |
| Woodmont | 73 | 68 | 11.2 | 9.6 | 5.3 | 5.2 | 14.58 | 15.2 | 61.08 | Excellent | |
| Ware Shoals | 60 | 50 | 3.0 | 10.6 | 4.6 | 4.6 | 14.42 | 13.2 | 50.42 | Quality | |
| Emerald | 75 | 65 | 8.8 | 11.0 | 6.1 | 5.6 | 15.8 | 15.6 | 62.9 | Excellent | |
| Walhalla | 76 | 77 | 15.0 | 12.2 | 7.3 | 6.9 | 15.6 | 17.3 | 74.3 | Excellent | |
| Eastside | 67 | 66 | 12.8 | 11.6 | 6.6 | 6.5 | 15.88 | 15.38 | 68.76 | Excellent | |
| Abbeville | 74 | 80 | 16.0 | 13.2 | 7.0 | 6.7 | 16.48 | 17.22 | 76.6 | Excellent | 3 |
| Wagner Salley | 65 | 67 | 16.2 | 14.4 | 7.1 | 6.8 | 16.38 | 16.44 | 77.32 | Excellent | 1 |
| Newberry | 85 | 86 | 15.2 | 12.4 | 8.3 | 7.2 | 16.56 | 17.34 | 77.0 | Excellent | 2 |
| Class II | |||||||||||
| Pelion | 73.5 | 72 | 12.2 | 13.0 | 6.4 | 7.0 | 16.28 | 15.5 | 70.38 | Excellent | |
| Saluda | 72 | 76 | 15.4 | 14.0 | 7.9 | 7.6 | 16.32 | 16.08 | 77.3 | Excellent | 2 |
| Batesburg-Leesville | 76.5 | 84 | 13.8 | 14.8 | 7.9 | 7.4 | 16.62 | 16.12 | 76.64 | Excellent | 3 |
| Mid Carolina | 74.5 | 83 | 15.6 | 16.4 | 7.5 | 7.5 | 16.2 | 16.04 | 79.24 | Excellent | 1 |
| Class III | |||||||||||
| Strom Thurmond | 78 | 74 | 16.4 | 16.0 | 8.0 | 7.8 | 16.9 | 17.3 | 82.4 | Superior | 2 |
| Franklin | 64 | 58 | 11.4 | 15.0 | 6.1 | 6.4 | 14.32 | 13.1 | 66.32 | Excellent | 3 |
| Cary | 86 | 90 | 17.4 | 18.0 | 8.9 | 8.6 | 17.36 | 17.76 | 88.02 | Superior | 1 |
| Sirard | Doggett | Taylor | McCartt | Barnes | Bambauer | Burritt | Bridges | ||||
| Band | Band Front |
Perc. | Music Performance |
Music Performance |
Visual Performance |
Visual Performance |
Effect | Effect | Raw Score | Rating | Place |
| Class IV | |||||||||||
| Wade Hampton | 72.5 | 82 | 16.4 | 14.6 | 8.5 | 8.0 | 15.96 | 17.14 | 80.60 | Superior | 2 |
| Blue Ridge | 81 | 88 | 17.6 | 16.2 | 8.8 | 8.4 | 17.78 | 17.7 | 86.48 | Superior | 1 |
| Class V | |||||||||||
| James F. Byrnes | 84 | 92 | 19 | 18.8 | 9.4 | 9.2 | 19.08 | 18.8 | 94.28 | Superior | 1 |
| Exhibition | |||||||||||
| Travelers Rest | Exhibition Only | ||||||||||
Marching Contests Home Bands Directors Students PR Events About Links