2000 HARTSVILLE TOURNAMENT of BANDS |
|||||||
| MUSIC | MARCHING | GENERAL EFFECT |
PERCUSSION | AUXILIARY | DRUM MAJOR |
SCORE | |
| CLASS A | |||||||
| C. A. JOHNSON | 71 | 65 | 66 | 65 | 66 | 75 | 67.7 |
| DENMARK - OLAR | 65 | 62 | 61 | 75 | 58 | 66 | 62.9 |
| NORTH CENTRAL | 72.5 | 70 | 79 | 60 | 65 | 73.7 | |
| EAST CLARENDON | 71.5 | 67 | 65.5 | 50 | 82 | 68.35 | |
| MULLINS | 72 | 73 | 79.5 | 80 | 70 | 76 | 74.55 |
| LAKEVIEW | 66.5 | 66 | 69.5 | 50 | 86 | 67.25 | |
| HANAHAN | 78.5 | 87 | 90 | 87 | 84 | 81 | 84.5 |
| PICKENS | 74.5 | 75 | 80.5 | 79 | 83 | 87 | 76.45 |
| JOHNSONVILLE | 75 | 79 | 80 | 73 | 70.5 | 82 | 77.7 |
| MUSIC | MARCHING | GENERAL EFFECT |
PERCUSSION | AUXILIARY | DRUM MAJOR |
SCORE | |
| CLASS AA | |||||||
| AYNOR | 71.5 | 66.5 | 65 | 83 | 70 | 68.05 | |
| BUFORD | 70.5 | 74 | 79.5 | 85 | 64 | 77 | 74.25 |
| LAKEWOOD | 76 | 76 | 81.5 | 82 | 64.5 | 70 | 77.65 |
| WADE HAMPTON | 72 | 79.5 | 82 | 73 | 67 | 75 | 77.25 |
| AIRPORT | 78 | 84 | 83 | 88 | 73.5 | 81 | 81.3 |
| MUSIC | MARCHING | GENERAL EFFECT |
PERCUSSION | AUXILIARY | DRUM MAJOR |
SCORE | |
| CLASS AAA | |||||||
| ANDREW JACKSON | 86.5 | 84 | 84.5 | 83 | 85 | 80 | 85.15 |
| MARION | 71.5 | 75.5 | 76 | 78 | 72.5 | 71 | 74.05 |
| CONWAY | 70 | 61 | 60 | 74 | 62.5 | 72 | 64.3 |
| GEORGETOWN | 87.5 | 88 | 93 | 85 | 71 | 88 | 89.3 |
| SOUTH FLORENCE | 70.5 | 74.5 | 79 | 83 | 67.5 | 68 | 74.25 |
| CHESTERFIELD | 84 | 87 | 88 | 87 | 73 | 82 | 86.1 |
| SOCASTEE | 70.75 | 83.5 | 80 | 85.5 | 77 | 81 | 77.35 |
| LATTA | 85 | 90 | 86 | 78 | 78 | 85 | 86.8 |
| MUSIC | MARCHING | GENERAL EFFECT |
PERCUSSION | AUXILIARY | DRUM MAJOR |
SCORE | |
| CLASS AAAA | |||||||
| WILSON | 87 | 80 | 88.5 | 78 | 78.5 | 74 | 85.35 |
| CRESTWOOD | 84 | 77 | 85 | 84 | 60 | 79 | 82.2 |
| GOOSE CREEK | 90 | 93 | 91 | 85 | 85 | 83 | 91.2 |
| WEST FLORENCE | 90.5 | 91 | 95.5 | 86 | 83 | 82 | 92.15 |
| CHERAW | 85 | 89 | 92 | 85.5 | 74 | 85 | 88.3 |
| SWANSEA | 93 | 92 | 96.5 | 91.5 | 89 | 90 | 93.75 |
| MUSIC | MARCHING | GENERAL EFFECT |
PERCUSSION | AUXILIARY | DRUM MAJOR |
SCORE | |
| CLASS AAAAA | |||||||
| LANCASTER | 80.5 | 90.5 | 85.5 | 85 | 77 | 83 | 85 |
| WALTERBORO | 94.5 | 95 | 98.5 | 91 | 88.5 | 88 | 95.85 |
| SUMMERVILLE | 92 | 94 | 92.5 | 89 | 89.5 | 87 | 92.75 |
| EXHIBITION | |||||||
| HARTSVILLE | |||||||
CONGRATULATIONS TO THE SWEEPSTAKES WINNERS!
A-AA Sweeptstakes Winner -- Hanahan High School Band
AAA-AAAA-AAAAA Sweepstakes Winner -- Walterboro High School Band
SCORING |
||
| MUSIC = 40 % | MARCHING = 30% | GENERAL EFFECT = 30% |
RATING |
||
| GOOD < 70 | EXCELLENT 70.0 TO 84.99 | SUPERIOR 85 TO 100 |
Top Marching Contests Home Bands Directors Students PR Events About Links