|
Southern States Marching Band
Festival Camden High School, Camden, SC October 14, 2000 Results |
| BAND NAME | MUSIC (HORN LINE) |
VISUAL | O.E. | BAND TOTAL |
DRUM LINE |
GUARD | DRUM MAJOR |
| CLASS A | |||||||
| INDIAN LAND | 35.9 | 31.1 | 21.2 | 88.2 | 81 | 88 | 87 |
| PICKENS | 33.1 | 30.0 | 19.3 | 82.4 | 78 | 80 | 91 |
| BUFORD | 32.5 | 24.5 | 18.6 | 75.6 | 83 | 77 | 86 |
| CLASS AA | |||||||
| MID-CAROLINA | 36.1 | 31.1 | 21.5 | 88.7 | 85 | 92 | 89 |
| ANDREW JACKSON | 32.8 | 25.7 | 20.4 | 78.9 | 74 | 95.5 | 86 |
| CHAPIN | 36.9 | 33.2 | 22.3 | 92.4 | 87 | 86 | 93 |
| CLASS AAA | |||||||
| DREHER | 32.0 | 20.1 | 19.2 | 71.3 | 73 | 82 | 85 |
| WILSON | 30.0 | 21.2 | 18.2 | 69.4 | 76 | 84 | 84 |
| CHAPMAN | 37.2 | 30.4 | 22.0 | 89.6 | 86 | 88 | 96 |
| LOWER RICHLAND | 33.3 | 25.9 | 18.8 | 78.0 | 76 | 79 | 93 |
| YORK | 37.7 | 34.1 | 23.4 | 95.2 | 93 | 97 | 95 |
| BROOKLAND-CAYCE | 35.9 | 29.5 | 22.9 | 88.3 | 87 | 86 | 97 |
| CLASS AAAA | |||||||
| FORT DORCHESTER | 34.2 | 29.4 | 21.8 | 85.4 | 88 | 84 | 90 |
| DUTCH FORK | 37.2 | 32.3 | 23.3 | 92.8 | 92 | 95 | 92 |
| SUMMERVILLE | 37.4 | 30.2 | 23.7 | 91.3 | 89 | 90 | 91 |
| WALTERBORO | 39.0 | 33.9 | 24.4 | 97.3 | 91 | 92 | 90 |
| EXHIBITION | |||||||
| CAMDEN | RATING ONLY |
||||||
Top Marching Contests Home Bands Directors Students PR Events About Links