ORANGEBURG-WILKINSON ORANGE PRIDE
BAND
2000 GARDEN CITY MARCHING BAND CLASSIC
Saturday, October 14, 2000
| SCHOOL | MUSIC | GENERAL EFFECT |
MARCHING | SCORE | RATING | PLACE | DRUM MAJOR |
DRUM LINE |
COLOR GUARD |
Class A |
|||||||||
| C. E. Murray High School band | 77 | 75 | 82 | 78.0 | II | 75 | 72 | 70 | |
| C. A. Johnson HS Band | 67 | 64 | 80 | 70.3 | II | 80 | 71 | 74 | |
| Denmark-Olar HS Band | 72 | 56 | 68 | 65.3 | III | 72 | 67 | 69 | |
| Hanahan High School Band | 88 | 92 | 92 | 90.7 | I | 1st | 87 | 79 | 78 |
| Hunter-Kinard-Tyler HS Band | 71 | 67 | 75 | 71.0 | II | 84 | 73 | 68 | |
| Lakewood High School Band | 86 | 73 | 85 | 81.3 | II | 3rd | 80 | 84 | 76 |
| Manning High School Band | 76 | 68 | 78 | 74.0 | II | 71 | 70 | 73 | |
| North High School Band | 80 | 70 | 81 | 77.0 | II | 80 | 70.5 | 72 | |
| Ruffin High School Band | 85 | 90 | 91 | 88.7 | I | 2nd | 94 | 84.5 | 70 |
Class AA |
|||||||||
| Allendale -Fairfax HS Band | 71 | 68 | 72 | 70.3 | II | 73 | 68 | 80 | |
| Bamberg-Ehrhardt HS Band | 81 | 79 | 83 | 81.0 | II | 3rd | 96 | 79 | 83 |
| Columbia HS Band | 85 | 85 | 86 | 85.3 | I | 2nd | 84 | 82 | 85 |
| Dillon High School Band | 69 | 58 | 69 | 65.3 | III | 73 | 69.5 | 76 | |
| Edisto High School Band | 93 | 94 | 95 | 94.0 | I | 1st | 86 | 87 | 90 |
| Timberland High School Band | Cancelled | ||||||||
Class AAA |
|||||||||
| Georgetown HS Band | 85 | 85 | 90 | 86.7 | I | 2nd | 86 | 81.5 | 83 |
| Richland Northeast High School | 94 | 94.5 | 94 | 94.2 | I | 1st | 97 | 89 | 92 |
Exhibition |
|||||||||
| Orangeburg-Wilkinson HS Band | COMMENTS ONLY | ||||||||
| Dwight McMillan Award | |||||||||
| Richland Northeast HS Band | GRAND CHAMPION | ||||||||
| RATINGS: | I = Superior | II = Excellent | III = Quality |
Marching Contests Home Bands Directors Students PR Events About Links
South Carolina Band Link