South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

1999 SCBDA STATE MARCHING BAND CHAMPIONSHIP
SATURDAY, OCTOBER 23, 1999
Boiling Springs High School

UPPER STATE - CLASS 4A


BAND MP1 MP2 VE1 VE2 OE1 OE2 SCORE RATING PLACE
Crestwood 232 294 234 234 203 184 69.050 III 12
North Augusta 272 288 294 244 204 183 74.250 II 11
Aiken 273 298 295 288 210 191 77.750 II 10
Westside 282 304 289 289 216 196 78.800 II 9
T.L. Hanna 302 302 299 307 212 213 81.750 II 8
Greenwood 307 332 296 310 220 223 84.400 II 7
Dutch Fork 342 320 328 331 230 226 88.850 I 6
Laurens 368 340 298 336.5 236 235 90.675 I 5
Ridgeview 378 341 332 319.5 248 226 92.225 I 4
Boiling Springs 371 350 324 336.5 233 237 92.575 I 3
Easley 394 371 327 314 245 237 94.400 I 2
James F. Byrnes 395 386 344 347 246 243 98.050 I 1

Judges: MP1=Davis, MP2=Lilly, VE1=Burnes, VE2=Blanton, OE1=Bryant, OE2=Rowser


Top Marching Contests Home Bands Directors Students Boosters PR Events About Links


South Carolina Band Link