1999 SCBDA STATE MARCHING BAND CHAMPIONSHIP
SATURDAY, OCTOBER 23, 1999
Clinton High School
UPPER STATE - CLASS 3A
| MARCHING FESTIVAL | |
| BAND | RATING |
| Travelers Rest | Superior |
| MARCHING CHAMPIONSHIP | |||||||||||
| BAND | MU1 | MU2 | VI1 | VI2 | OE1 | OE2 | TIME | PN | GRAND TOTAL |
RATING | PLACE |
| Keenan | 326 | 341 | 245.0 | 283 | 182 | 189 | 10:59 | 0.4 | 77.900 | II | 15 |
| Seneca | 308 | 301 | 295.0 | 296 | 189 | 186 | 8:25 | 0.0 | 78.750 | II | 14 |
| Eastside | 309 | 335 | 273.5 | 294 | 187 | 183 | 7:15 | 0.0 | 79.075 | II | 13 |
| Chester | 337 | 332 | 276.0 | 294 | 190 | 191 | 7:09 | 0.0 | 81.000 | II | 12 |
| J.L. Mann | 326 | 366 | 290.0 | 293 | 199 | 207 | 6:58 | 0.0 | 84.050 | II | 11 |
| Belton-Honea Path | 344 | 352 | 293.5 | 312 | 195 | 194 | 7:56 | 0.0 | 84.525 | II | 10 |
| Wade Hampton | 339 | 345 | 297.5 | 316 | 219 | 223 | 7:52 | 0.0 | 86.975 | I | 9 |
| Berea | 344 | 367 | 300.0 | 321 | 209 | 210 | 8:15 | 0.0 | 87.550 | I | 8 |
| Pickens | 342 | 373 | 306.0 | 313 | 214 | 217 | 7:28 | 0.0 | 88.250 | I | 7 |
| Daniel | 352 | 382 | 314.0 | 317 | 231 | 229 | 9:34 | 0.0 | 91.250 | I | 6 |
| Clover | 367 | 381 | 319.5 | 320 | 233 | 220 | 7:07 | 0.0 | 92.025 | I | 5 |
| Clinton | 370 | 383 | 326.0 | 322 | 226 | 226 | 9:23 | 0.0 | 92.650 | I | 4 |
| York | 385 | 384 | 332.5 | 340 | 237 | 234 | 8:09 | 0.0 | 95.625 | I | 3 |
| Wren | 382 | 394 | 330.0 | 339 | 240 | 233 | 9:09 | 0.0 | 95.900 | I | 2 |
| Fort Mill | 386 | 396 | 344.0 | 342 | 243 | 240 | 9:27 | 0.0 | 97.550 | I | 1 |
Judges: MU1=Lawrence, MU2=Kyle, VI1=Hullett, V2=Tyson, OE1=Locklear, OE2=Sheppard
Top Marching Contests Home Bands Directors Students Boosters PR Events About Links