1999 SCBDA STATE MARCHING BAND CHAMPIONSHIP
SATURDAY, OCTOBER 23, 1999
James Island High School
LOWER STATE - CLASS 4A
| Marching Championship | |||||||||||
| BAND | MU1 | MU2 | VI1 | VI2 | OE1 | OE2 | TIME | PN | GRAND TOTAL |
Rating | PLACE |
| Hilton Head | 207 | 221 | 235 | 219 | 130 | 143 | 8:56 | 0 | 57.750 | III | 12 |
| Battery Creek | 272 | 275 | 243 | 240 | 157 | 166 | 7:22 | 0 | 67.650 | III | 11 |
| Berkeley | 276 | 290 | 245 | 281 | 181 | 169 | 6:56 | 0 | 72.100 | II | 10 |
| Beaufort | 290 | 274 | 277 | 251 | 178 | 177 | 10:44 | .1 | 72.250 | II | 9 |
| Fort Dorchester | 334 | 270 | 256 | 246 | 185 | 179 | 9:30 | 0 | 73.500 | II | 8 |
| Socastee | 328 | 317 | 258 | 235 | 182 | 200 | 7:48 | 0 | 76.000 | II | 7 |
| Wilson | 354 | 353 | 273 | 301 | 204.5 | 204 | 8:45 | 0 | 84.475 | II | 6 |
| West Florence | 339 | 335 | 302 | 306 | 210.5 | 215 | 8:57 | 0 | 85.375 | I | 5 |
| Goose Creek | 335 | 368 | 310 | 329 | 221 | 230 | 0 | 89.650 | I | 4 | |
| James Island | 368 | 351 | 312 | 314 | 221.5 | 231 | 8:21 | 0 | 89.875 | I | 3 |
| Hartsville | 362 | 370 | 315 | 322 | 226 | 237 | 7:33 | 0 | 91.600 | I | 2 |
| Walterboro | 387 | 381 | 311 | 338 | 234.5 | 246 | 9:32 | 0 | 94.875 | I | 1 |
Judges: MU1=Cox,MU2=Carter, VI1=Mueller, VI2=Min, OE1=Armstrong, OE2=Gregory
Top Marching Contests Home Bands Directors Students Boosters PR Events About Links