South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

1999 SCBDA STATE MARCHING BAND CHAMPIONSHIP
SATURDAY, OCTOBER 23, 1999
Midland Valley High School

LOWER STATE - CLASS 1A


BAND MU1 MU2 VI1 VI2 OE1 OE2 TIME PN GRAND 
TOTAL
RATING PLACE
Lake View 201 229 201 218 166 151 6:53 0 58.30 III 12
Hunter-Tyler-Kinard 212 222 204 224 179 162 8:00 0 60.15 III 11
Green-Sea-Floyds 232.4 243 226 260.6 160 171 7:32 0 64.65 III 10
East Clarendon 240 235.5 257 208 176 180 8:20 0 64.825 III 9
North 267 309 250 235 201 175 7:20 0 71.85 II 8
Williston-Elko 290 303 291 300 190 189 5:48 .1 78.05 II 7
Johnsonville 239 362.5 289.5 298.5 203 191 10:08 .1 79.075 II 6
Ruffin 256 358 310 309.5 174 181 7:14 0 79.425 II 5
Waccamaw 315 344 312 302 227 215 8:40 0 85.75 I 4
Wagener-Salley 346 368 322 313 215 203 6:35 0 88.35 I 3
Blackville-Hilda 341 373 326 305 228 222 6:51 0 89.75 I 2
Latta 340 377 311 313.5 226 232 7:10 0 89.975 I 1

Judges: MU1=Smith, MU2=Soderstrom, Vl1=Chang, VI2=Bagley, OE1=Pryor, OE2=Easley


Top Marching Contests Home Bands Directors Students Boosters PR Events About Links


South Carolina Band Link