1999 SCBDA STATE MARCHING BAND CHAMPIONSHIP
SATURDAY, OCTOBER 30, 1999
Batesburg-Leesville High School
CLASS 4A STATE CHAMPIONSHIPS
| BAND | MU1 | MU2 | VI1 | VI2 | OEI | OE2 | TIME | PN | GRAND TOTAL |
RATING | PLACE |
| WILSON | 322 | 321 | 285 | 282 | 183 | 213 | 8:54 | 0 | 80.30 | II | 12 |
| JAMES ISLAND | 339 | 331 | 301 | 286 | 196 | 216 | 8:11 | 0 | 83.45 | II | 11 |
| WEST FLORENCE | 342 | 342 | 315 | 301 | 187 | 218 | 8:55 | 0 | 85.25 | I | 10 |
| HARTSVILLE | 355 | 337 | 313 | 287 | 215 | 228 | 7:19 | 0 | 86.75 | I | 9 |
| LAURENS | 351 | 345 | 319 | 303 | 217 | 229 | 8:47 | 0 | 88.20 | I | 8 |
| GOOSE CREEK | 350 | 341 | 325 | 302 | 214 | 233 | 7:43 | 0 | 88.25 | I | 7 |
| DUTCH FORK | 344 | 334 | 328 | 300 | 231 | 236 | 8:36 | 0 | 88.65 | I | 6 |
| EASLEY | 364 | 368 | 314 | 314 | 235 | 238 | 8:00 | 0 | 91.65 | I | 5 |
| RIDGE VIEW | 361 | 386 | 327 | 304 | 234 | 243 | 8:07 | 0 | 92.75 | I | 4 |
| BOILING SPRINGS | 363 | 374 | 330 | 320 | 239 | 237 | 9:05 | 0 | 93.15 | I | 3 |
| WALTERBORO | 372 | 388 | 338 | 340 | 240 | 244 | 9:12 | 0 | 96.10 | I | 2 |
| JF BYRNES | 380 | 391 | 342 | 337 | 242 | 245 | 8:52 | 0 | 96.85 | I | 1 |
Judges: MUI=Walker, MU2=Beckman, VII=Stevens, VI2=Daniel, OEI=Hattendorf, OE2=Beamish
Top Marching Contests Home Bands Directors Students Boosters PR Events About Links