1999 SCBDA STATE MARCHING BAND CHAMPIONSHIP
SATURDAY, OCTOBER 30, 1999
Batesburg-Leesville High School
CLASS 2A STATE CHAMPIONSHIPS
| BAND | MU1 | MU2 | VI1 | V12 | OE1 | OE2 | TIME | PN | GRAND TOTAL |
RATING | PLACE |
| CHESNEE | 328 | 322 | 292 | 316 | 186 | 204 | 8:50 | 0 | 82.40 | II | 12 |
| EDISTO | 331 | 325 | 291 | 315 | 194 | 222 | 8:36 | 0 | 83.90 | II | 11 |
| CHAPMAN | 340 | 318 | 305 | 313 | 203 | 216 | 7:59 | 0 | 84.75 | II | 10 |
| BATESBURG | 342 | 333 | 301 | 309 | 210 | 210 | 7:47 | 0 | 85.25 | I | 9 |
| HANAHAN | 341 | 320 | 318 | 317 | 206 | 228 | 7:32 | 0 | 86.50 | I | 8 |
| BLUE RIDGE | 352 | 355 | 326 | 325 | 223 | 233 | 8:08 | 0 | 90.70 | I | 7 |
| CHAPIN | 366 | 375 | 322 | 326 | 220 | 237 | 7:58 | 0 | 92.30 | I | 6 |
| SILVER BLUFF | 380 | 350 | 331 | 334 | 224 | 231 | 8:21 | 0 | 92.50 | I | 5 |
| PENDLETON | 379 | 354 | 334 | 336 | 227 | 236 | 7:53 | 0 | 93.30 | I | 3 |
| PALMETTO | 370 | 360 | 332 | 333 | 236 | 235 | 9:38 | 0 | 93.30 | I | |
| GILBERT | 373 | 369 | 324 | 331 | 231 | 242 | 7:26 | 0 | 93.50 | I | 2 |
| SWANSEA | 381 | 366 | 333 | 327 | 237 | 232 | 7:13 | 0 | 93.80 | I | 1 |
Judges: MUI=Walker, MU2=Beckman, VII=Stevens, VI2=Daniel, OEI=Hattendorf, OE2=Beamish
Top Marching Contests Home Bands Directors Students Boosters PR Events About Links