1999 SCBDA STATE MARCHING BAND CHAMPIONSHIP
SATURDAY, OCTOBER 30, 1999
Newberry High School
CLASS 1A STATE CHAMPIONSHIPS
| BAND | MU1 | MU2 | VI1 | VI2 | OEI | OE2 | TIME | PN | GRAND TOTAL |
RATING | PLACE |
| NORTH CENTRAL | 314 | 349 | 261 | 299 | 179 | 183 | 6:10 | 0 | 79.250 | II | 12 |
| LEWISVILLE | 320 | 341 | 290 | 304 | 181 | 176.5 | 6:20 | 0 | 80.625 | II | 11 |
| JOHNSONVILLE | 321 | 345 | 277 | 310 | 188 | 196 | 9:36 | 0 | 81.850 | II | 10 |
| RUFFIN | 344 | 364 | 296.5 | 301 | 193 | 188 | 7:05 | 0 | 84.325 | II | 9 |
| WHITMIRE | 355 | 372 | 297 | 312 | 185.5 | 202 | 7:10 | 0 | 86.175 | I | 8 |
| WAGENER-SALLEY | 349 | 360 | 291 | 314 | 212 | 209.5 | 6:40 | 0 | 86.775 | I | 7 |
| LATTA | 351 | 362.5 | 298.5 | 318 | 210.5 | 198 | 6:55 | 0 | 86.925 | I | 6 |
| WACCAMAW | 324 | 373 | 300 | 328 | 221 | 208.5 | 7:40 | 0 | 87.725 | I | 5 |
| BLACKVILLE-HILDA | 365 | 374 | 299.5 | 308 | 213 | 211 | 6:50 | 0 | 88.525 | I | 4 |
| BLACKSBURG | 357 | 388 | 297.5 | 322 | 218 | 221.5 | 7:50 | 0 | 89.725 | I | 3 |
| GREAT FALLS | 371 | 391 | 315 | 332 | 218 | 221.5 | 7:14 | 0 | 92.425 | I | 2 |
| INDIAN LAND | 373 | 394 | 317 | 323 | 237 | 232.5 | 6:52 | 0 | 93.825 | I | 1 |
Judges: MUI=Carter, MU2=Evans, VII=Lazenby, VI2=Hood, OEI=Coleman, OE2=Greenwell
Top Marching Contests Home Bands Directors Students Boosters PR Events About Links