1999 WALTERBORO BAND CLASSIC - RECAP
OCTOBER 2, 1999
| BAND NAME | MUSIC (HORN LINE) |
VISUAL | O.E | BAND TOTAL | DRUM LINE | GUARD | DRUM MAJOR |
| DIVISION I | |||||||
| ORANGEBURG-PREP | 221 | 230 | 140 | 59.1 | 52 | 55 | 80 |
| MANNING | 328 | 267 | 186 | 78.1 | 57 | 72 | 84 |
| BLACKVILLE-HILDA | 347 | 285 | 224 | 85.6 | 71 | 74 | 87 |
| RUFFIN | 320 | 274 | 208 | 80.2 | 70 | 68 | 88 |
| DIVISION II | |||||||
| BAMBERG-E | 321 | 285 | 193 | 79.9 | 75 | 74 | 85 |
| BARNWELL | 370 | 320 | 230 | 92.0 | 82 | 75 | 91 |
| BATTERY CREEK | 305 | 277 | 214 | 79.6 | 72 | 76 | 84 |
| SWANSEA | 386 | 322 | 241 | 94.9 | 86 | 89 | 90 |
| EDISTO | 353 | 287 | 217 | 85.7 | 81 | 92 | 90.5 |
| DIVISION III | |||||||
| STROM THURMOND | 355 | 292 | 215 | 86.2 | 80 | 85 | 89 |
| LOWER RICHLAND | 291 | 284 | 226 | 76.9 | 77 | 86 | 82 |
| CAMDEN | 375 | 324 | 226 | 92.5 | 85 | 95 | 93 |
| DIVISION IV | |||||||
| BEAUFORT | 314 | 245 | 191 | 75.0 | 64 | 74 | 91 |
| FORT DORCHESTER | 364 | 308 | 224 | 89.6 | 87 | 85 | 95 |
| SILVER BLUFF | 388 | 331 | 241 | 96.0 | 91 | 96 | 96 |
| WALTERBORO | RATING ONLY | RATING ONLY | |||||
Top Marching Contests Home Bands Directors Students PR Events About Links
South Carolina Band Link