1999 MUSIC IN MOTION INVITATIONAL - RECAP
OCTOBER 9, 1999
| BAND NAME | MUSIC (HORN LINE) |
VISUAL | O.E | BAND TOTAL |
DRUM LINE |
GUARD | DRUM MAJOR |
|---|---|---|---|---|---|---|---|
| DIVISION I | |||||||
| MOUNT PLEASANT | 29.85 | 18.00 | 22.20 | 70.05 | 72 | 79 | 83 |
| ALLENDALE-FAIRFAX | 26.30 | 15.22 | 20.80 | 62.10 | 70 | 61 | 70 |
| HUNTER-KINARD-TYLER | 26.60 | 15.50 | 20.90 | 63.00 | 71 | 81 | 81 |
| MANNING | 27.30 | 16.50 | 21.60 | 65.40 | 75 | 66 | 90 |
| GARRET ACADEMY | 24.00 | 12.50 | 19.90 | 56.40 | 73 | 0 | 75 |
| EAST CLARENDON | 26.70 | 14.00 | 20.60 | 61.30 | 73 | 70 | 82 |
| CLASS A | |||||||
| HILTON HEAD | 25.60 | 16.00 | 19.00 | 60.60 | 70 | 57 | 61 |
| RUFFIN | 29.00 | 20.00 | 23.90 | 72.90 | 85 | 70 | 73 |
| NORTH | 28.00 | 17.00 | 21.30 | 66.30 | 71 | 75 | 70.5 |
| WAGENER-SALLEY | 33.15 | 17.50 | 22.90 | 73.55 | 79 | 70 | 80.50 |
| BLACKVILLE-HILDA | 32.70 | 21.50 | 25.80 | 80.00 | 87.50 | 73 | 87.50 |
| CLASS AA | |||||||
| BATTERY CREEK | 33.35 | 22.00 | 22.40 | 77.75 | 84 | 78 | 85 |
| BAMBERG-EHRHARDT | 32.30 | 20.50 | 22.10 | 74.90 | 86 | 78 | 86 |
| INDIAN LAND | 36.80 | 27.50 | 28.20 | 92.50 | 89 | 95 | 90.8 |
| EDISTO | 34.90 | 24.50 | 25.90 | 85.30 | 77 | 87 | 90.4 |
| CLASS AAA | |||||||
| SOUTH AIKEN | 34.40 | 26.00 | 26.00 | 86.4 | 86 | 86 | 90.4 |
| MIDDLETON | 35.70 | 25.50 | 27.90 | 89.10 | 90 | 94 | 95 |
| CLASS AAAA | |||||||
| BEAUFORT | 33.55 | 23.50 | 24.90 | 81.95 | 81 | 71 | 90 |
| SUMMERVILLE | 37.40 | 27.00 | 28.40 | 92.80 | 89 | 93 | 94.80 |
| WALTERBORO | 37.85 | 29.00 | 29.10 | 95.95 | 92 | 90 | 91.60 |
| SILVER BLUFF | 37.05 | 26.50 | 28.10 | 91.65 | 91 | 89 | 87.90 |
| BARNWELL | EXHIBITION ONLY | ||||||
WHITE GRAND CHAMPION: INDIAN LAND
RED GRAND CHAMPION: WALTERBORO
Marching Contests Home Bands Directors Students PR Events About Links