HARTSVILLE TOURNAMENT of BANDS
October 2, 1999
Hartsville High School, Hartsville, SC
RESULTS
| MUSIC | MARCHING | GENERAL EFFECT |
PERCUSSION | AUXILIARY | DRUM MAJOR |
SCORE | |
| CLASS A | |||||||
| LAKE VIEW | 70 | 70.5 | 74.5 | 65 | 74 | 81 | 71.5 |
| C. A. JOHNSON | 73.5 | 74.5 | 88 | 85 | 76 | 86 | 78.15 |
| GREEN SEA FLOYDS | 70 | 71 | 87 | 67 | 69 | 87 | 75.4 |
| CENTRAL | 74 | 74 | 93 | 65 | 80 | 85 | 79.7 |
| BUFORD | 74 | 73 | 86.5 | 85 | 78.5 | 86 | 77.45 |
| NORTH CENTRAL | 72 | 73.7 | 73 | 63 | 79 | 72.81 | |
| EAST CLARENDON | 73 | 72.5 | 72 | 65 | 65 | 88 | 72.55 |
| CLASS AA | |||||||
| LEWISVILLE | 77 | 75 | 86.5 | 65 | 67.5 | 86 | 79.25 |
| MULLINS | 72.5 | 78.5 | 88.5 | 86 | 75 | 85 | 79.1 |
| WADE HAMPTON | 78 | 76.5 | 81 | 85 | 59 | 87 | 78.45 |
| CHESTER | 76 | 79 | 79 | 92 | 85 | 90 | 77.8 |
| SOUTH FLORENCE | 75.5 | 77 | 84 | 89 | 79 | 85 | 78.5 |
| LORIS | 73.5 | 73.5 | 81 | 81 | 87 | 75.75 | |
| MARION | 79 | 72 | 91 | 89.5 | 68 | 87 | 80.5 |
| PICKENS | 85 | 86 | 92.5 | 71 | 70 | 88 | 87.55 |
| LAKEWOOD | 80.5 | 77.5 | 79.5 | 83 | 86 | 79.3 | |
| AIRPORT | 88.5 | 87 | 89 | 89 | 83 | 89 | 88.2 |
| JOHNSONVILLE | 83 | 74.1 | 81.5 | 65 | 81 | 89 | 79.88 |
| MUSIC | MARCHING | GENERAL EFFECT |
PERCUSSION | AUXILIARY | DRUM MAJOR |
SCORE | |
| CLASS AAA | |||||||
| PELION | 85 | 78 | 84 | 88 | 87 | 89 | 82.6 |
| HILLCREST | 86.5 | 79 | 84 | 87 | 87 | 87 | 83.5 |
| ANDREW JACKSON | 87.5 | 88.5 | 85.5 | 85 | 90 | 88 | 87.2 |
| WEST FLORENCE | 89 | 80 | 93 | 89 | 85 | 86 | 87.5 |
| CHERAW | 85.5 | 75.5 | 81 | 85 | 80 | 86 | 81.15 |
| LUMBERTON | 84 | 84 | 90.5 | 91 | 81 | 85 | 85.95 |
| RICHLAND NORTHEAST | 88 | 86.5 | 87 | 92 | 76 | 86 | 87.25 |
| LATTA | 88 | 85.5 | 84 | 85 | 88 | 92 | 86.05 |
| CLASS AAAA | |||||||
| LUGOFF-ELGIN | 84 | 83.5 | 93.5 | 86 | 79 | 87 | 86.7 |
| CRESTWOOD | 80 | 76 | 78 | 85 | 85 | 78.2 | |
| DUTCH FORK | 92.5 | 92.5 | 96 | 95 | 94 | 88 | 93.55 |
| LANCASTER | 85 | 81 | 85.5 | 91 | 85 | 86 | 83.95 |
| SUMMERVILLE | 92 | 90.5 | 98 | 95.5 | 88 | 97 | 93.35 |
| EXHIBITION | |||||||
| HARTSVILLE |
SCORING |
||
| MUSIC = 40 % | MARCHING = 30% | GENERAL EFFECT = 30% |
| RATINGS | ||
| GOOD < 70 | EXCELLENT 70.0 TO 84.99 | SUPERIOR 85 TO 100 |
Top
Marching Contests Home Bands Directors Students Boosters PR Events About Links