1999 Clinton Classic Marching Band Contest
Saturday, October 16, 1999
Clinton High School
| Music | Marching | General Effect |
Drum Major |
Band Front |
Drum Line |
|||
| Bob Cotter |
David Cook |
Donna Cotter |
Brad Wingate |
Michael Gray |
Scott Matthews |
Total | Place in Class |
|
| Class A | ||||||||
| Mt. Pleasant | 25 | 23 | 15 | 80 | 58 | 55 | 63 | 2nd |
| Berea | 33 | 27 | 17 | 91 | 72 | 76 | 77 | 1st |
| Class AA | ||||||||
| Columbia | 31.5 | 24 | 16 | 87 | 66 | 69 | 71.5 | 3rd |
| Pelion | 31.2 | 28 | 18 | 99 | 69.2 | 67 | 77.2 | 2nd |
| Woodruff | 29 | 23.5 | 16.5 | 90 | 53.8 | 54 | 69 | Excellent |
| Greer | 32.4 | 27.8 | 18.5 | 89 | 75 | 72 | 78.7 | 1st |
| Class AAA | ||||||||
| Aiken | 34 | 29.5 | 19.5 | 83 | 77.7 | 74 | 83 | 1st |
| Class AAAA | ||||||||
| Laurens | 36 | 28.5 | 21 | 95 | 82 | 80 | 85.5 | 2nd |
| Greenwood | 32.8 | 30 | 22 | 92 | 86.6 | 81 | 84.8 | 3rd |
| Westside | 34.5 | 29 | 18 | 92.5 | 80.1 | 83 | 81.5 | Superior |
| Wren | 37.5 | 37 | 23.5 | 97 | 89.9 | 88 | 98 | 1st |
| Best Overall A-AA |
Greer High School | |||||||
| Best Overall AAA-AAAA |
Wren High School | |||||||
Marching Contests Home Bands Directors Students Boosters PR Events About Links