1999 Capital City Classic
September 25, 1999
Memorial Stadium, Columbia, SCResults
| Music | Marching | G.E. | Percussion | Band Front | Drum Major | Total | |
| Class A | |||||||
| Lakewood | 28 | 24.5 | 21.25 | 85 | N/A | 82 | 73.75 |
| Manning | 23 | 25 | 16.75 | 80 | 90 | 93 | 64.75 |
| C.A. Johnson | 28 | 26 | 18.5 | 86 | 87 | 70 | 72.5 |
| Johnsonville | 26 | 28.5 | 21.4 | 75 | 89 | 90 | 75.9 |
| Whitmire | 31 | 26 | 21.6 | 77 | 84 | 92 | 78.6 |
| Airport | 34.5 | 31 | 22.2 | 90 | 85 | 95 | 87.7 |
| Class AA | |||||||
| Pelion | 31 | 29.5 | 17.8 | 89 | 88 | 97 | 78.3 |
| Swansea | 36 | 32.75 | 23.5 | 93 | 91 | 92 | 92.25 |
| Class AAA | |||||||
| Keenan | 25 | 27 | 21 | 86 | 83 | 80 | 73 |
| Eau Claire | 27 | 21.5 | 19.5 | 87 | 82 | 78 | 68 |
| Dreher | 35 | 29 | 22.5 | 90 | 85 | 90 | 86.5 |
| Dillon | 20 | 19.5 | 16.9 | 78 | 81 | 69 | 56.4 |
| Class AAAA | |||||||
| Darlington | 20 | 17.5 | 15 | 63 | N/A | 88 | 52.5 |
| Lower Richland | 31 | 27.5 | 20.8 | 88 | 83 | 91 | 79.3 |
| Richland Northeast | 36.5 | 30 | 20.6 | 92 | 80 | 96 | 87.1 |
Marching Contests Home Bands Directors Students PR Events About Links
South Carolina Band Link