|
James F. Byrnes Contest Schedule Results |
| Music Excecution | Visual Excecution | Overall Effect | Percussion | Band Front | Drum Major | Score | Rating | Place | |||||||
| Young | Stiles | Average | Finigan | Wright | Average | Bocook | Ward | Average | Lowery | Stiles | Moas | ||||
| CLASS I | |||||||||||||||
| Crescent | 287 | 287 | 287 | 243 | 223 | 233 | 163 | 161 | 162 | 62 | 58 | 70 | 68.2 | Excellent | 3 |
| Saluda | 316 | 303 | 309.5 | 293 | 263 | 278 | 173 | 187 | 180 | 70 | 59 | 74 | 76.75 | Excellent | 1 |
| J.L. Mann | 307 | 282 | 294.5 | 271 | 253 | 262 | 167 | 179 | 173 | 75 | 68 | 78 | 72.95 | Excellent | 2 |
| CLASS II | |||||||||||||||
| Blue Ridge | 360 | 323 | 341.5 | 322 | 285 | 303.5 | 204 | 217 | 210.5 | 77 | 82 | 75 | 85.55 | Superior | 1 |
| Abbeville | 317 | 292 | 304.5 | 282 | 255 | 268.5 | 189 | 184 | 186.5 | 66 | 63 | 73 | 75.95 | Excellent | 4 |
| Mid-Carolina | 321 | 294 | 307.5 | 281 | 260 | 270.5 | 191 | 190 | 190.5 | 65 | 65 | 71 | 76.85 | Excellent | 2 |
| Batesburg -Leesville | 318 | 293 | 305.5 | 286 | 258 | 272 | 185 | 185 | 185 | 80 | 64 | 84 | 76.25 | Excellent | 3 |
| Brevard | 319 | 295 | 307 | 278 | 256 | 267 | 178 | 180 | 179 | 64 | 73 | 81 | 75.3 | Excellent | 5 |
| CLASS III | |||||||||||||||
| Travelers Rest | 323 | 324 | 323.5 | 298 | 278 | 288 | 180 | 182 | 181 | 68 | 78 | 86 | 79.25 | Excellent | 1 |
| CLASS IV | |||||||||||||||
| Westside | 337 | 302 | 319.5 | 302 | 282 | 292 | 182 | 198 | 190 | 76 | 74 | 79 | 80.15 | Superior | 2 |
| Easley | 356 | 321 | 338.5 | 329 | 286 | 307.5 | 208 | 205 | 206.5 | 74 | 91 | 78 | 85.25 | Superior | 1 |
| CLASS V | |||||||||||||||
| Dorman | 365 | 340 | 352.5 | 332 | 301 | 316.5 | 210 | 222 | 216 | 76 | 88 | 84 | 88.5 | Superior | 1 |
| Wren | 362 | 325 | 343.5 | 328 | 299 | 313.5 | 198 | 223 | 210.5 | 73 | 87 | 83 | 86.75 | Superior | 2 |
1999 Grand Champion - Dorman
Marching Contests Home Bands Directors Students PR Events About Links
South Carolina Band Link