Judges |
Judges |
|||
Brian Lambeth |
Music Performance |
Broome High School |
Chris Crockarell |
Drum Line |
Rob Akridge |
Marching Performance |
Jennifer Kile |
Color Guard |
|
Royal Regiment Tournament of Bands |
||||
Ken Kile |
General Effect |
Saturday, September 25, 1999 |
Jay Dawson |
Drum Major |
BAND |
DRUM MAJOR |
COLOR GUARD |
DRUM LINE |
GENERAL EFFECT |
MARCHING |
MUSIC |
CLASS TOTAL |
GRAND CHAMPION TOTAL | ||||||
| CLASS A | ||||||||||||||
| Jonesville | 83.00 | 1 | 75.00 | 1 | 74.00 | 1 | 20.00 | 20.00 | 25.00 | 1 | 65.00 | 1 | 92.85 | |
| CLASS AA | ||||||||||||||
| Walhalla | ||||||||||||||
| Blacksburg | 87.00 | 1 | 78.00 | 1 | 83.00 | 1 | 23.00 | 25.00 | 28.00 | 1 | 76.00 | 1 | 105.77 | 1 |
| CLASS AAA | ||||||||||||||
| DW Daniel | 92.00 | 1 | 80.00 | 85.50 | 27.50 | 23.00 | 30.00 | 80.50 | 3 | 111.41 | ||||
| Riverside | 84.00 | 76.00 | 71.50 | 17.00 | 17.00 | 23.00 | 57.00 | Q | 84.79 | |||||
| Greer | 85.00 | 84.00 | 79.50 | 27.00 | 19.00 | 27.00 | 73.00 | E | 102.83 | |||||
| Clinton | 82.00 | 86.00 | 1 | 82.00 | 28.50 | 26.50 | 33.00 | 1 | 88.00 | 1 | 118.01 | |||
| Chesnee | 86.00 | 85.00 | 89.50 | 1 | 28.00 | 25.50 | 29.00 | 82.50 | 2 | 113.77 | ||||
| CLASS AAAA | ||||||||||||||
| Boiling Springs | 94.00 | 1 | 93.00 | 1 | 92.00 | 1 | 28.40 | 26.00 | 36.00 | 1 | 90.40 | 1 | 123.89 | 1 |
Marching Contests Home Bands Directors Students Boosters PR Events About Links