|
Rock Hill District
Three Memorial Stadium |
RESULTS |
|
| CLASS A | ||||||||
| SCHOOL | MUSIC | VISUAL | EFFECT | GUARD | PER | DM | TOTAL | PLACE |
| NORTH CENTRAL | 28 | 21 | 15.8 | 63 | 60 | N/A | 64.8 | |
| NORTH | 27 | 18.5 | 17 | 62 | 68 | 90 | 62.5 | |
| BUFORD | 29 | 18.5 | 17.6 | 60 | 81 | 88 | 65.1 | |
| SOUTH STANLEY - NC | 26 | 23.5 | 18.2 | 68 | 88 | 95 | 67.7 | 2 |
| SOUTH FLORENCE | 27 | 22.5 | 17.8 | 65 | 77 | 88 | 67.3 | 3 |
| GREAT FALLS | 36 | 31 | 18 | 80 | 91 | 100 | 85 | 1 |
| CLASS AA | ||||||||
| SCHOOL | MUSIC | VISUAL | EFFECT | GUARD | PER | DM | TOTAL | PLACE |
| NEWBERRY | 34 | 27 | 20.6 | 81 | 77 | 85 | 81.6 | 3 |
| MARION | 26 | 21 | 19 | 61 | 69 | 79 | 66 | |
| PIEDMONT - NC | 25 | 26 | 20.2 | 78 | 79 | 75 | 71.2 | |
| NORTH MECK - NC | 27 | 25 | 19.5 | 68 | 75 | 90 | 71.5 | |
| RICHMOND COUNTY - NC | 34 | 25.5 | 19.3 | 66 | 70 | 95 | 78.8 | |
| INDIAN LAND | 36 | 32.5 | 21.1 | 80 | 91 | 98 | 89.6 | 1 |
| ANDREW JACKSON | 32 | 26.5 | 20.4 | 77 | 78 | 99 | 78.9 | |
| SWANSEA | 37 | 30 | 22 | 79 | 95 | 97 | 89 | 2 |
| CLASS AAA | ||||||||
| SCHOOL | MUSIC | VISUAL | EFFECT | GUARD | PER | DM | TOTAL | PLACE |
| ANSON COUNTY - NC | 27 | 25.5 | 18.6 | 58 | 73 | 75 | 71.1 | |
| CLOVER | 34 | 31 | 21.4 | 78 | 90 | 90 | 86.4 | 1 |
| FOREST HILLS - NC | 32 | 31.5 | 20.8 | 84 | 86 | 90 | 84.3 | 2 |
| SUN VALLEY - NC | 33 | 30 | 20.5 | 77 | 74 | 96 | 83.5 | 3 |
| CLASS AAAA | ||||||||
| SCHOOL | MUSIC | VISUAL | EFFECT | GUARD | PER | DM | TOTAL | PLACE |
| SCOTLAND COUNTY - NC | 38 | 32.5 | 22.7 | 88 | 91 | 98 | 93.2 | 1 |
| SPARTANBURG | 32 | 28.5 | 22.2 | 84 | 75 | 97 | 82.7 | 2 |
DIVISION A-AA CHAMPION - INDIAN LAND
DIVISION AAA-AAAA CHAMPION - SCOTLAND COUNTY
GRAND CHAMPION - SCOTLAND COUNTY
Marching Contests Home Bands Directors Students PR Events About Links
South Carolina Band Link