![]() |
10th Annual Eagle Classic Saturday |
| Awards | Classification | General Info | Scoring | Rules | Registration Fee | Application | |
![]()
| Band Name__________________________________________________________________________ | ||||
| School______________________________________________________________________________ | ||||
| Street Address________________________________________________________________________ | ||||
| City________________________________________________________________________________ | ||||
| State_________________________________________________________ Zip___________________ | ||||
| Director's Name______________________________________________________________________ | ||||
| Ass't
Directors_______________________________________________________________________ ___________________________________________________________________________________ ___________________________________________________________________________________ |
||||
| School Phone________________________________________________________________________ | ||||
| Total Number Horns_______________________ Total Number Percussion______________________ | ||||
| Total Number Members on Field__________ | ||||
| Director's Signature________________________________________________Date_______________ | ||||
| Principals Signature__________________________________________Date____________________ | ||||
| Festival | Contest | Both | (Circle One) | |
| Chesnee Band Use only | Date Received____________________________________ | |||
CHS Eagle Classic **
Chesnee High School ** 795 So. Alabama Avenue ** Chesnee, SC 29323 |
||||
Marching Contests Home Bands Directors Students PR Events About Links
South Carolina Band Link