1998 SCBDA STATE MARCHING BAND
CHAMPIONSHIP PRELIMS
SATURDAY, OCTOBER 24, 1998
Boiling Springs High School
UPPER STATE - CLASS 4A
| BAND | MP1 | MP2 | AVE | VE1 | VE2 | AVE | OE1 | OE2 | AVE | SCORE | RATING | PLACE | TIME |
| James F. Byrnes | 38 | 39 | 38.5 | 33 | 32.7 | 32.85 | 23.9 | 24.05 | 23.975 | 95.325 | I | 1 | 9:42 |
| Ridge View | 36 | 36.7 | 36.35 | 32 | 32.4 | 32.2 | 22.2 | 22.9 | 22.55 | 91.1 | I | 2 | 7:29 |
| Easley | 37 | 35.9 | 36.45 | 32.4 | 32.2 | 32.3 | 22.7 | 21.2 | 21.95 | 90.7 | I | 3 | 8:23 |
| Boiling Springs | 37 | 33.3 | 35.15 | 30.4 | 31.6 | 31 | 23.1 | 20.9 | 22 | 88.15 | I | 4 | 9:52 |
| Dutch Fork | 35 | 31.2 | 33.1 | 29.4 | 30.5 | 29.95 | 20.8 | 21.8 | 21.3 | 84.35 | II | 5 | 8:49 |
| T. L. Hanna | 34.5 | 32.1 | 33.3 | 26.6 | 28.9 | 27.75 | 19.6 | 21.1 | 20.35 | 81.4 | II | 9:51 | |
| Westside | 34.8 | 30.9 | 32.85 | 27.2 | 29.1 | 28.15 | 19.4 | 20.7 | 20.05 | 81.05 | II | 8:16 | |
| Laurens | 34.9 | 30.8 | 32.85 | 24.6 | 28 | 26.3 | 19.9 | 21 | 20.45 | 79.6 | II | 9:05 | |
| Greenwood | 29.5 | 30.5 | 30 | 25.4 | 28.5 | 26.95 | 17.7 | 20.2 | 18.95 | 75.9 | II | 8:11 |
Judges: MP1=Miles, MP2=Phillips, VE1=Courtney, VE2=Iddings, OE1=Denton, OE2=Brodie
Top Marching Contests Home Bands Directors Students PR Events About Links