South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

1998 SCBDA STATE MARCHING BAND
CHAMPIONSHIP PRELIMS

SATURDAY, OCTOBER 24, 1998
Wando High School

LOWER STATE - CLASS 1A


BAND MU1 MU2 VI1 VI2 OE1 OE2 TIME PN GRAND 
TOTAL
RATING PLACE
Lake View 258 260 234 243 160 158 7.15 0 65.65 III 12
Green-Sea-Floyds 262 265 252 232 164 156 7.03 0 66.55 III 11
North 293 293 216 235 166 174 8.35 0 68.85 III 10
East Clarendon 290 285 250 242 177 172 6.08 0 70.80 II 9
Mount Pleasan 288 282 247 268 191 176 7.22 0 72.60 II 8
Williston-Elko 271 275 298 294 175 161 8.08 0 73.70 II 7
Johnsonville 312 309 300 315 197 188 7.01 0 81.05 II 6
Wagener-Salley 310 310 307 316 186 201 6.45 0 81.50 II 5
Latta 316 312 299 299 206 211 6.54 0 82.15 II 4
Ruffin 343 343 314 312 209 190 7.27 0 85.55 I 3
Blackvill-Hilda 360 355 326 322 220 228 7.24 0 90.55 I 2
Waccamaw 374 364 328 326 233 235 9.38 0 93.00 I 1

Judges: MU1=Gribble, MU2=Rockerfeller, VI1=Tyson, VI2=Bridges, OE1=Rogers, OE2=Wigginton


Top Marching Contests Home Bands Directors Students PR Events About Links


South Carolina Band Link