South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

SCBDA STATE MARCHING BAND FESTIVAL

CLASS 5A PRELIMS

SATURDAY, NOVEMBER 7, 1998
W.C. HAWKINS FIELD, IRMO HIGH SCHOOL


BAND MU1 MU2 VI1 VI2 OE1 OE2 TIME PN GRAND
TOTAL
RATING PLACE
Lower Richland 250.0 255 268.5 269 174.0 168 8:48 0 69.225 III 16
Orangeburg-Wilkinson 269.0 260 281.0 290 172.0 187 7:56 0 72.950 II 15
Gaffney 259.0 269 276.0 277 191.0 205 8:30 0 73.850 II 14
Richland Northeast 280.0 280 309.0 296 176.0 207 9:59 0 77.400 II 13
Hillcrest 295.0 305 304.0 289 192.0 215 7:09 0 80.000 II 12
Lancaster 346.0 334 291.0 300 210.0 217 7:52 0 84.900 II 11
Spartanburg 344.0 326 307.0 304 209.0 213 9:33 0 85.150 I 10
Stratford 351.0 362 311.0 298 211.0 214 6:56 0 87.350 I 9
Sumter 366.0 349 305.0 299 215.0 217 8:40 0 87.550 I 8
Rock Hill 370.0 363 312.0 332 205.0 219 8:44 0 90.050 I 7
Northwestern 371.5 342 333.0 338 224.0 235 8:49 0 92.175 I 6
Summerville 370.5 355 334.0 333 227.0 230 9:45 0 92.475 I 5
Wando 375.0 369 308.5 337 235.0 228 8:22 0 92.625 I 4
Dorman 379.5 384 334.5 339 231.0 236 9:33 0 95.200 I 3
Irmo 383.0 380 335.0 340 239.5 236 8:02 0 95.675 I 2
Lexington 386.0 389 340.5 341 237.0 238 8:57 0 96.575 I 1

Judges: MU1=Underwood, MU2=Creasup, VI1=Fisher, VI2=Bryant, OE1=Campbell, OE2=Drew


Top Marching Contests Home Bands Directors Students PR Events About Links


South Carolina Band Link