|
SCBDA STATE MARCHING BAND CHAMPIONSHIPS CLASS 5A FINALS SATURDAY, NOVEMBER 7, 1998 |
| BAND | MU1 | MU2 | VI1 | VI2 | OE1 | OE2 | TIME | PN | GRAND TOTAL |
PLACE |
| Sumter | 322 | 352 | 306 | 252 | 160.0 | 228.0 | 8:43 | 0 | 81.000 | 8 |
| Rock Hill | 335 | 366 | 299 | 320 | 195.0 | 229.5 | 8:39 | 0 | 87.225 | 7 |
| Northwestern | 339 | 368 | 321 | 327 | 232.5 | 229.0 | 8:55 | 0 | 90.825 | 6 |
| Summerville | 379 | 369 | 315 | 331 | 213.0 | 230.0 | 9:46 | 0 | 91.850 | 5 |
| Dorman | 377 | 372 | 318 | 326 | 234.5 | 231.0 | 9:39 | 0 | 92.925 | 4 |
| Wando | 388 | 370 | 320 | 324 | 236.0 | 234.0 | 8:14 | 0 | 93.600 | 3 |
| Lexington | 390 | 385 | 338 | 342 | 237.0 | 241.0 | 9:05 | 0 | 96.650 | 2 |
| Irmo | 393 | 387 | 341 | 344 | 246.5 | 243.0 | 8:02 | 0 | 97.725 | 1 |
Judges: MU1=Campbell, MU2=Fisher, VI1=Drew, VI2=Creasup, OE1=Underwood, OE2=Bryant
Top Marching Contests Home Bands Directors Students PR Events About Links