SCBDA STATE MARCHING BAND
CHAMPIONSHIP
SATURDAY, OCTOBER 31, 1998
Newberry High School
CLASS 1A
QUICK RESULTS
| 1. | Waccamaw | 92.735 |
| 2. | Indian Land | 91.46 |
| 3. | Blackville-Hilda | 88.285 |
| 4. | Great Falls | 87.4 |
| 5. | Lewisville | 85.96 |
| 6. | Wagener-Salley | 81.325 |
| 7. | Latta | 80.05 |
| 8. | Blacksburg | 79.7 |
| 9. | Ruffin | 79.65 |
| 10. | Whitmire | 77.85 |
Top Marching Contests Home Bands Directors Students PR Events About Links