South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

SCBDA STATE MARCHING BAND
CHAMPIONSHIP

SATURDAY, OCTOBER 31, 1998
Newberry High School

CLASS 1A


BAND MU1 MU2 MU/AV VI1 VI2 VI/AV OE1 OE2 OEIAV PN GTOT TIME
Waccamaw 372 376 374 336 321 328.5 229.7 220 224.85 0 92.735 9:32
Indian Land 365 381 373 335 315 325 221.2 212 216.6 0 91.46 6:10
Blackville-Hilda 343 363 353 318 302 310 213.7 226 219.85 0 88.285 7:20
Great Falls 336 375 355.5 320 298 309 199 220 209.5 0 87.4 7:05
Lewisville 344 357 350.5 319 293.5 306.25 216.7 189 202.85 0 85.96 6:27
Wagener-Salley 335 311 323 286 296.5 291.25 183 215 199 0 81.325 6:35
Latta 337 330 333.5 250 289 269.5 178 217 197.5 0 80.05 6:54
Blacksburg 340 316 328 260 295 277.5 186 197 191.5 0 79.7 7:20
Ruffin 320 343 331.5 255 292 273.5 177 206 191.5 0 79.65 7:30
Whitmire 330 333 331.5 258 256.5 257.25 169.5 210 189.75 0 77.85 6:02

Judges: MU1=Miles, MU2=Davis, VI1=Moore, VI2=Flsher, OE1=Deas, OE2=Phillips


Top Marching Contests Home Bands Directors Students PR Events About Links


South Carolina Band Link