The Burger King Classic - Results
September 26, 1998
Rock Hill District Three Stadium
Rock Hill, South Carolina
| BAND | MUSIC | MARCH | GE | TOTAL | GUARD | PERC | DM |
| Class A | |||||||
| S Stanley | 31 | 28 | 15 | 74 | 60 | 85 | 90 |
| North | 28 | 21 | 12.5 | 61.5 | 55 | 79 | 92 |
| Mt Pleasant | 23 | 19 | 11 | 53 | 50 | 64 | 90 |
| Class AA | |||||||
| Indian Land | 34 | 29 | 20.5 | 83.5 | 76 | 89 | 92 |
| Swansea | 37 | 27.5 | 18 | 82.5 | 60 | 92 | 90 |
| Chesterfield | 36 | 27 | 18.5 | 81.5 | 76 | 81 | 92 |
| Great falls | 29 | 26.5 | 19 | 74.5 | 72 | 82 | 93 |
| Marion | 33 | 26 | 14.5 | 73.5 | 65 | 87 | 90 |
| Eastside | 30 | 23 | 14 | 67 | 30 | 61 | 89 |
| W Charlotte | 22 | 17 | 10 | 49 | 40 | 49 | 88 |
| Class AAA | |||||||
| Forest Hills | 38 | 31 | 23.3 | 92.3 | 84 | 93 | 93 |
| Andrew Jackson | 32 | 27 | 22 | 81 | 85 | 76 | 94 |
| N Meck | 31 | 24 | 15.5 | 70.5 | 60 | 66 | 90 |
| Hoke County | 28 | 22 | 13 | 63 | 50 | 56 | 90 |
| Class AAAA | |||||||
| Irmo | 38.5 | 31 | 24 | 93.5 | 80 | 86 | 95 |
| Dorman | 36 | 28 | 22 | 86 | 85 | 71 | 96 |
| Scotlan Cnty | 35 | 26 | 23 | 84 | 85 | 86 | 95 |
Class A & AA Grand Champion - Indian Land
Class AAA & AAA Grand Champion - Irmo
Top Marching Contests Home Bands Directors Students PR Events About Links