The Northeast Festival of Bands
Spring Valley High School
Columbia, South Carolina
October 10, 1998
| Music | Marching | G.E. | Total | Drum Line |
Guard | Drum Major |
|
| Class A | |||||||
| Great Falls | 24.0 | 25.0 | 16.7 | 65.7 | 85.0 | 89.0 | 76.0 |
| Indian Land | 30.0 | 25.0 | 16.5 | 71.5 | 88.0 | 80.0 | 78.0 |
| Airport | 23.0 | 24.5 | 16.2 | 63.7 | 89.0 | 76.0 | 89.0 |
| S. Florence | 22.0 | 20.5 | 15.0 | 57.5 | 78.0 | 73.0 | 63.0 |
| Whitmire | 28.0 | 20.0 | 15.3 | 63.3 | 83.0 | 77.0 | 64.0 |
| A.C. Flora | 25.0 | 18.0 | 15.7 | 58.7 | 71.0 | 70.0 | 68.0 |
| North Central | 21.0 | 23.0 | 14.9 | 58.9 | 85.0 | 83.0 | NA |
| Class AA | |||||||
| Cheraw | 32.0 | 30.0 | 21.5 | 83.5 | 90.0 | 81.0 | 79.0 |
| Mid Carolina | 28.0 | 28.0 | 20.2 | 76.2 | 88.5 | 91.5 | 78.0 |
| Gilbert | 34.0 | 31.0 | 21.9 | 86.9 | 96.0 | 94.5 | 78.5 |
| Class AAA | |||||||
| Newberry | 34.0 | 31.5 | 21.4 | 86.9 | 85.5 | 85.0 | 84.5 |
| Dreher | 30.0 | 27.5 | 19.3 | 76.8 | 89.5 | 76.0 | 84.0 |
| Brookland-Cayce | 36.0 | 30.0 | 19.7 | 85.7 | 80.0 | 85.5 | 85.0 |
| Clover | 28.0 | 30.0 | 19.8 | 77.8 | 87.0 | 85.5 | 85.0 |
| Dutch Fork | 32.0 | 31.0 | 21.0 | 84.0 | 93.0 | 94.5 | 86.0 |
| York | 31.0 | 33.1 | 20.3 | 84.4 | 90.0 | 95.5 | 82.0 |
| Lugoff-Elgin | 33.0 | 25.5 | 19.8 | 78.3 | 75.0 | 75.0 | 68.0 |
| Ridge View | 37.0 | 33.0 | 21.7 | 91.7 | 94.5 | 96.0 | 83.5 |
| Class AAAA | |||||||
| W. Forence | 29.0 | 30.5 | 18.5 | 78.0 | 88.0 | 80.0 | 83.0 |
| Hartsville | 34.0 | 31.0 | 20.7 | 85.7 | 88.5 | 87.0 | 82.0 |
| Class AAAAA | |||||||
| Rock Hill | 34.0 | 32.3 | 21.5 | 87.8 | 91.0 | 96.5 | 81.0 |
| Wren | 32.0 | 32.5 | 21.4 | 85.9 | 93.0 | 98.0 | 95.0 |
Top Marching Contests Home Bands Directors Students PR Events About Links
South Carolina Band Link