MUSTANG CLASSIC
| Midland Valley High School | September 26, 1998 |
| COMPETING BAND | MUSIC | MARCHING | GE | DRUM LINE | DRUM MAJOR | COLOR GUARD | RATING | TIME | TOTAL | PLACE | |
| JUDGES | Laorenga | Cudd | Bridges | Lee | Buck | Mooney | |||||
| CATEGORY 2A | Wade Hampton | 283 | 230 | 165 | 70 | 85 | 55 | Excellent | 7.25 | 67.8 | 4 |
| Wagener-Salley | 318 | 249 | 176 | 82 | 96 | 76 | Excellent | 6.56 | 74.3 | 2 | |
| Greenwood | 319.9 | 277 | 175 | 85 | 87 | 78 | Excellent | 8.43 | 77.19 | 1 | |
| Washington-Wilkes | 310 | 235 | 164 | 79 | 83 | 74 | Excellent | 8.3 | 70.9 | 3 | |
| CATEGORY 3A | Aiken | 324 | 279 | 182 | 81 | 88 | 77 | Excellent | 8.32 | 78.5 | 3 |
| Richland Northeast | 334 | 298 | 198 | 88 | 93 | 79 | Superior | 9.4 | 83 | 1 | |
| Strom Thurmond | 322.9 | 302 | 185 | 84 | 75 | 84 | Superior | 9.04 | 80.99 | 2 | |
| CATEGORY 4A | Lakeside | 328 | 296 | 174 | 86 | 90 | 83 | Excellent | 5.2 | 79.8 | 2 |
| Crestwood | 322 | 259 | 168 | 80 | 88 | 81 | Excellent | 9.13 | 74.9 | 4 | |
| North Augusta | 330.8 | 281 | 169 | 88 | 92 | 78 | Excellent | 9.18 | 78.08 | 3 | |
| Silver Bluff | 343 | 316 | 209 | 94 | 97 | 88 | Superior | 5.29 | 86.8 | 1 | |
| Max 400 | Max 350 | Max 250 | Max 100 | Max 100 | Max 100 | ||||||
Mustang Classic Grand Champions - Silver Bluff High School
| Ratings are: Superior 80+ Excellent 65+ Quality 64< |
* Total is sum of music, marching, and GE divided by 10. |
Top Marching Contests Home Bands Directors Students PR Events About Links