![]() |
16th ANNUAL LOWCOUNTRY MARCH-A-RAMA |
September 26, 1998
JUDGES
FRED GEPHARDT (ST. PETERSBURG, FL.)----MARCHING
GEORGE NAFF (BOONE, N.C.)-----------------------MUSIC
MICHAEL CESARIO (NEW YORK, N.Y.)----------GENERAL EFFECTS
RAY EDDY (DURHAM, N.C.)---------------------------PERCUSSION
TOM PEARSON (WEST PALM BEACH, FL.)---BAND FRONT
NICK HOLLAND (GREENSBORO, N.C.)----------DRUM MAJOR
| CLASS | BAND | DIRECTORS | OVERALL SCORE |
RATING | PLACEMENT | AWARDS |
| A | GARRETT ACADEMY | MYLENE SUZARA | 60.833 | GOOD | ||
| A | STALL | LEE SANDERS | 58.333 | GOOD | ||
| A | JOHNSONVILLE | JOEY PITTMAN | 70.666 | EXCELLENT | 2nd | |
| A | NORTH CHARLESTON | VIVIAN SIMMONS | 64.333 | GOOD | 3rd | |
| A | WACCAMAW | MELANIE WRIGHT | 85.833 | SUPERIOR | 1st | HL, DL, BF, DM |
| AA | CROSS | MACK GUICE | 55.000 | GOOD | ||
| AA | TIMBERLAND | DARREN MILLER | 65.166 | GOOD | 3rd | |
| AA | BATTERY CREEK | DAVID ELLIOTT | 69.500 | GOOD | 2nd | |
| AA | JAMES ISLAND | NEVILLE CURTIS | 79.000 | EXCELLANT | 1st | HL, DL, BF, DM |
| AAA | GEORGETOWN | TYRONE SINGLETON | 79.666 | EXCELLENT | 2nd | |
| AAA | LOWER RICHLAND | DAVID FAULK | 70.500 | EXCELLENT | 3rd | |
| AAA | MIDDLETON | EDDIE SHEALY | 87.500 | SUPERIOR | 1st | HL, DL, BF, DM |
| AAAA | ORANGEBURG WILKINSON | NORMAN ONEAL | 76.500 | EXCELLENT | ||
| AAAA | SUMTER | SCOTT TOBIAS | 85.666 | SUPERIOR | 3rd | HL |
| AAAA | WILSON | LEON HARVEY | 84.333 | SUPERIOR | ||
| AAAA | WANDO | MILLER ASBILL | 90.166 | SUPERIOR | 2nd | DL, DM |
| AAAA | GOOSE CREEK | JEFF SCOTT | 90.666 | SUPERIOR | 1st | BF |
A-AA GRAND CHAMPION (HARBESON AWARD)WACCAMAW
AAA-AAAA GRAND CHAMPION (PRESIDENTS AWARD)GOOSE CREEK
| HL=Horn Line | DL=Drum Line | BF=Band Front | DM=Drum Major |
Marching Contests
Home Bands Directors Students PR Events About Links