South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

Capitol City Classic - Results
Columbia High School

Columbia, South Carolina
September 26, 1998

Band Music March. General
Effect
Perc. Band
Front
DM TOTAL
 
CLASS A
C. A. Johnson 29.5 22 18 80 73 80.5 69.5
Blackville-Hilda 36.25 30 22.9 85 85 86 89.5
Lakewood 35.5 25 19 76 73 85.5 79.5
Whitmire 31.3 19 17.5 78 72 85 67.8
North Central 20 18.5 17.25 75 70 N\A 55.75
Buford 19 24.75 20.5 77 79 72 64.25
Ben Lippen 30.25 16 17.5 77 69 83.5 63.75
A.C. Flora 31 20 17.35 81 69 86.5 68.35
Willision-Elko 32 29.75 21.75 82 80 90 83.5
 
CLASS AA
Swansea 36 31 22.85 87 83 87.5 89.85
Airport 36.5 29.9 20.5 83 86 98.5 86.9
Pelion 34 23.5 21.75 83 87 93 79.25
Chapin 33 33.2 22.9 88 89 88 89.1
Mid-Carolina 34 29.75 20.75 85 82 85 84.5
 
CLASS AAA
Keenan 30.5 29 19.5 85 84 87 79
Clinton 35 26 21.25 83 85 85.5 82.25
Dreher 37.5 30.5 23 86 83 89.5 91

Top Marching Contests Home Bands Directors Students PR Events About Links


South Carolina Band Link