1998 Boiling Springs Band Festival - Results
Boiling Springs High School
Boiling Springs, South Carolina
October 17, 1998
| Class | Band | Guard | Drum Majors |
Perc. | Music | Marching | Overall Effect |
TOTAL | Rating |
| I | West Oak | 69 | 92 | 78 | 29.2 | 27 | 20 | 76.2 | II |
| Liberty | 87 | 89 | 82 | 28 | 25.5 | 19.4 | 72.9 | II | |
| Williston-Elko | 73 | 95 | 76 | 29.9 | 31.5 | 19.2 | 80.6 | II | |
| II | |||||||||
| Chester | 80 | 98 | 88 | 30.5 | 32 | 21.3 | 83.8 | II | |
| Woodruff | 80 | 89 | 66 | 30.8 | 30.4 | 20.7 | 81.9 | II | |
| Chesnee | 72 | 87 | 82 | 32.2 | 32.6 | 22.6 | 87.4 | I | |
| Berea | 93.5 | 93 | 86 | 31.6 | 33.1 | 23.1 | 87.8 | I | |
| Pendleton | 86 | 97 | 91 | 33.4 | 29.9 | 22.3 | 85.6 | I | |
| Pickens | 84 | 86 | 75 | 30.9 | 28 | 21.8 | 80.7 | II | |
| Palmetto | 88 | 88 | 91 | 34.1 | 32.5 | 23 | 89.6 | I | |
| III | |||||||||
| Riverside | 54 | 86 | 62 | 30.8 | 25.8 | 20.8 | 77.4 | II | |
| DW Daniel | 80 | 90 | 74 | 33.2 | 32.7 | 23.4 | 89.3 | I | |
| Hillcrest | 84 | 92 | 72 | 32.8 | 30.7 | 23 | 86.5 | I | |
| Spartanburg | 95.5 | 90 | 92 | 32.7 | 31.6 | 23.2 | 87.5 | I | |
| Gaffney | 74 | 85 | 62 | 29.1 | 25 | 20 | 74.1 | II | |
| IV | |||||||||
| Lancaster | 87.5 | 89 | 94 | 32.9 | 30.4 | 22.4 | 85.7 | I | |
| Westside | 94.5 | 97 | 97 | 35.6 | 33.2 | 24.1 | 92.9 | I | |
| TL Hanna | 87 | 96 | 95 | 35.5 | 34 | 24.3 | 93.6 | I | |
| Northwestern | 93 | 98 | 97 | 37.5 | 33.2 | 24.6 | 95.3 | I | |
Top Marching Contests Home Bands Directors Students PR Events About Links