October 19, 1996
The bands listed below have the highest scores in their classes and will complete at the South Carolina Marching Band Championships. Congratulations!
| Class A | |||||
|---|---|---|---|---|---|
| Upper State | Lower State | ||||
| Place | Band | Score | Band | Score | |
| 1. | Lewisville | Indian Land | 93.1 | ||
| 2. | Blacksburg | Latta | 91.65 | ||
| 3. | Great Falls | Ruffin | 86 | ||
| 4. | Ben Lippen | Johnsonville | 85.45 | ||
| 5. | Whitmire | Blackville-Hilda | 84.9 | ||
| Class AA | |||||
|---|---|---|---|---|---|
| Upper State | Lower State | ||||
| Place | Band | Score | Band | Score | |
| 1. | Gilbert | 94.55 | Silver Bluff | 91.85 | |
| 2. | Saluda | 92.75 | Barnwell | 90.6 | |
| 3. | Blue Ridge | 92 | Hanahan | 89.75 | |
| 4. | Pendleton | 90.2 | Waccamaw | 87.6 | |
| 5. | Chapin | 89.2 | Edisto | 85.9 | |
| 6. | Chapman | 87.1 | Chesterfield | 84.95 | |
| Class AAA | |||||
|---|---|---|---|---|---|
| Upper State | Lower State | ||||
| Place | Band | Score | Band | Score | |
| 1. | Fort Mill | 96.725 | Lugoff-Elgin | 93.5 | |
| 2. | York | 95.5 | Midland Valley | 92.25 | |
| 3. | Wren | 93.8 | Camden | 91.15 | |
| 4. | Newberry | 93.6 | Middleton | 90.75 | |
| 5. | Brookland-Cayce | 91.3 | Cheraw | 88.8 | |
| 6. | Travelers Rest | 90.9 | Manning | 87.17 | |
| Class AAAA | |||||
|---|---|---|---|---|---|
| Upper State | Lower State | ||||
| Place | Band | Score | Band | Score | |
| 1. | J. F. Byrnes | 96.275 | Walterboro | 97.1 | |
| 2. | Boiling Springs | 95.25 | Goose Creek | 95.9 | |
| 3. | Easley | 92.4 | Wilson | 86.2 | |
| 4. | Westside | 90.65 | Wando | 86 | |
| 5. | Laurens | 90.625 | Berkeley | 84.1 | |
Note: Scores from upper state prelims can not be meaningfully compared to scores from lower state prelims.
Go back to top of this page