| Class A | ||||||||
|---|---|---|---|---|---|---|---|---|
| School | Drum Line | Drum Major | Color Guard | Marching | Horn Line | General Effects | Total Score | Rating/ Place |
| Johnsonville | 2nd | 2nd | 24 | 29.7 | 26.5 | 80.2 | Excellent 2nd | |
| Green Sea-Floyds | 2nd | 22 | 28.5 | 26 | 76.5 | Excellent | ||
| Polk County | 1st | 1st | 1st | 25 | 30.5 | 28.5 | 84 | Excellent 1st |
| Loris | 21 | 27 | 26 | 74 | Excellent | |||
| North Johnston | 24 | 28 | 26 | 78 | Excellent 3rd | |||
| Class AA | ||||||||
| School | Drum Line | Drum Major | Color Guard | Marching | Horn Line | General Effects | Total Score | Rating/ Place |
| Conway | 2nd | 1st | 2nd | 24 | 30.1 | 26 | 80.1 | Excellent 3rd |
| Columbia | 1st | 1st | 26 | 32.8 | 28 | 86.8 | Superior 2nd | |
| Lumberton | 2nd | 2nd | 27 | 35 | 27.5 | 89.5 | Superior 1st | |
| Class AAA | ||||||||
| School | Drum Line | Drum Major | Color Guard | Marching | Horn Line | General Effects | Total Score | Rating/ Place |
| Georgetown | 2nd | 1st | 28 | 33.6 | 27.5 | 89.1 | Superior 2nd | |
| Middleton | 1st | 2nd | 1st | 29 | 37.5 | 28.5 | 95 | Superior 1st |
| New Hanover | 21 | 33.4 | 24 | 78.4 | Superior 3rd | |||
| St. Andrews | 2nd | 22 | 31 | 24 | 77 | Excellent | ||
| People's Choice Awards (chosen by ballot by the audience) |
|
|---|---|
| Class A | Polk County |
| Class AA | Columbia |
| Class AAA | Middleton |
Go back to Marching Contest Page