| Name | Music Perf | M&M Perf | G.E. | Total | Overall Place |
D.M. | Perc. | V.E. |
|---|---|---|---|---|---|---|---|---|
| Class AA | ||||||||
| Swansea | 30 | 22.8 | 19 | 71.8 | 3 | 83 | 75 | 81 |
| South Meck. | 35 | 22.7 | 24 | 81.7 | 2 | 74 | 72 | 85 |
| Sun Valley | 34.8 | 23.3 | 23.7 | 81.8 | 1 | 90 | 74 | 86 |
| Monroe | 27.5 | 20 | 17.5 | 65 | 4 | 65 | 67 | 75 |
| Class AAA | ||||||||
| Richland NE | 36.5 | 25.7 | 26.3 | 88.5 | 1 | 91 | 88 | 87 |
| Ashbrook | 31 | 21.2 | 24.2 | 76.4 | 3 | 66 | 65 | 73 |
| Piedmont | 36.8 | 25.3 | 25 | 87.1 | 2 | 92 | 82 | 85.5 |
| Class AAAA | ||||||||
| Providence | 38.1 | 25.5 | 27 | 90.6 | 3 | 85 | 81 | 88 |
| North Meck. | 35.5 | 24.9 | 25.1 | 85.5 | 5 | 80 | 80 | 88.5 |
| Rock Hill | 38 | 24.6 | 27.6 | 90.2 | 4 | 80.5 | 96 | 86.5 |
| Orangeburg | 38.3 | 26.9 | 28.6 | 93.8 | 2 | 79 | 85 | 94.5 |
| Northwestern | 38.5 | 28.7 | 28.1 | 95.3 | 1 | 93 | 90 | 94 |
Go back to Marching Contest Page