Harrison Elliott Tournament of Bands
Landrum High School, Landrum, South Carolina September 21, 1996
| CLASS I | ||||
|---|---|---|---|---|
| BAND NAME | SCORE | RATING | PLACE | CAPTION AWARDS |
| Hendersonville | 69.7 | Excellent | 1st | HL, DL, BF, DM |
| CLASS II | ||||
|---|---|---|---|---|
| BAND NAME | SCORE | RATING | PLACE | CAPTION AWARDS |
| Broome | 68.7 | Excellent | 1st | DM |
| Chesnee | 65.8 | Excellent | 2nd | HL, DL, BF |
| Walhalla | 61.2 | Excellent | 3rd | |
| CLASS III | ||||
|---|---|---|---|---|
| BAND NAME | SCORE | RATING | PLACE | CAPTION AWARDS |
| Hillcrest | 75.8 | Excellent | 1st | HL, DL, DM |
| Blacksburg | 72.6 | Excellent | 2nd | |
| Mauldin | 70.6 | Excellent | 3rd | BF |
| Wade Hampton | 67.1 | Excellent | 4th | |
| Chase | 57 | Quality | 5th | |
| CLASS IV | ||||
|---|---|---|---|---|
| BAND NAME | SCORE | RATING | PLACE | CAPTION AWARDS |
| Berea | 82.75 | Superior | 1st | HL, DM |
| Pickens | 79.7 | Excellent | 2nd | |
| D. W. Daniel | 79.6 | Excellent | 3rd | DL, BF |
| Columbia | 73.5 | Excellent | 4th | |
| Riverside | 66.6 | Quality | 5th | |
| CLASS V | ||||
|---|---|---|---|---|
| BAND NAME | SCORE | RATING | PLACE | CAPTION AWARDS |
| Easley | 83.9 | Superior | 1st | DM |
| Chapman | 82.15 | Superior | 2nd | HL, DL, BF |
| Thomson | 80.7 | Superior | 3rd | |
Go back to Marching Contest Page