| Band | Music | Marching | Overall Effects | Color Guard | Drum Major | Drum Line | Total |
|---|---|---|---|---|---|---|---|
| Class A | |||||||
| Green-Sea-Floyd | 33.5 | 29.1 | 15.9 | 86 | 70 | 78.5 | |
| Williston-Elko | 30.5 | 30.7 | 20.8 | 78 | 78 | 71 | 82 |
| Blackville-Hilda | 34 | 32.9 | 21.6 | 79 | 77 | 75 | 88.5 |
| North | 23.5 | 26.3 | 14.1 | 70 | 79 | 68 | 63.9 |
| Class I | |||||||
| North Central | 18 | 29.9 | 14 | 81 | 82 | 65 | 61.9 |
| Wade Hampton | 20.5 | 28.7 | 18.2 | 88 | 68 | 67.4 | |
| Hunter-Kinard-Tyler | 17 | 27.9 | 13 | 30 | 83 | 66 | 57.9 |
| Lakewood | 16.5 | 25.5 | 13 | 50 | 80 | 64 | 55 |
| Class AA | |||||||
| South Florence | 29 | 29.5 | 16.4 | 77 | 78 | 70 | 74.9 |
| Conway | 30.6 | 30.8 | 17.9 | 78 | 78 | 76 | 79.3 |
| Hanahan | 35.2 | 33.5 | 23.8 | 85 | 93 | 85 | 92.5 |
| Alendale-Fairfax | 21 | 28.3 | 16.3 | 63 | 75 | 64 | 65.6 |
| Swansea | 31.5 | 29.35 | 18.3 | 66 | 88 | 76 | 79.15 |
| Batesberg-Leesville | 36.2 | 33.6 | 23.5 | 78 | 85 | 84 | 93.3 |
| Pelion | 34.75 | 33.7 | 23.2 | 83 | 93.5 | 83 | 91.65 |
| Class AAA | |||||||
| Georgetown | 36 | 33.4 | 21.9 | 73 | 87 | 78 | 91.3 |
| Timberland | 22 | 27 | 11.9 | 39 | 79 | 65 | 60.9 |
| Daniel | 37 | 33.4 | 24 | 82 | 95.5 | 87 | 94.4 |
| Berkeley | 36.3 | 32.6 | 21.9 | 89 | 84 | 86 | 90.8 |
| Class AAAA | |||||||
| York | 38.2 | 34.3 | 24.7 | 96 | 93.5 | 88 | 97.2 |
Go back to Marching Contest Page
Go to Band Link Home Page