| Sapphire Class | |||
|---|---|---|---|
| Name | Score | Captions | Overall |
| Olympic HS | 76.9 | Music, Auxiliary | |
| Glenn HS | 76.1 | Visual, Effect, Perc, DM | |
| Emerald Class | |||
| Name | Score | Captions | Overall |
| Trinity HS | 93.8 | all captions | Grand Champion |
| Athens Drive HS | 88.0 | 2nd Visual, DM, Auxiliary | 2nd |
| Cheraw HS | 87.8 | 2nd in Music, percussion | 3rd |
| West Mecklenburg | 73.5 | ||
| Diamond Class | |||
| Name | Score | Captions | Overall |
| Providence HS | 86.7 | all captions | |
| North Mecklenburg HS | 83.9 | 2nd all cpations | |
Go back to Marching Contest Page