South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

SCBDA Logo

South Carolina Band Directors Association
2001 Junior Division Western Site
Concert Festival Schedule
Northwestern High School
March 30 - 31, 2001

Friday | Saturday

Concert Festival Metal

 

Friday  - March 30, 2001
 
Class School Room Warm Up Time Concert Time Sightreading Time
1-A Beech Springs 6th Grade B 8:00-8:25 8:30-8:50 8:55-9:15
1-A Rawlinson Road 7th Grade A 8:25-8:50 8:55-9:15 9:20-9:40
1-A Powdersville 7th Grade B 8:50-9:15 9:20-9:40 9:45-10:05
1-A McCracken 7th Grade A 9:15-9:40 9:45-10:05 10:10-10:30
1-A D. R. Hill 7th Grade B 9:40-10:05 10:10-10:30 10:35-10:55
1-A Fort Mill 7th Grade A 10:05-10:30 10:35-10:55 11:00-11:20
1-B Carver B 10:30-10:55 11:00-11:20 11:25-11:45
1-B Gold Hill A 10:55-11:20 11:25-11:45 11:50-12:10
  LUNCH        
1-B Mauldin Advanced A 12:05-12:30 12:35-12:55 1:00-1:20
1-B Lakeview B 12:30-12:55 1:00-1:20 1:25-1:45
1-B Rawlinson Road 8th Grade A 12:55-1:20 1:25-1:45 1:50-2:10
1-B Powdersville 8th Grade B 1:20-1:45 1:50-2:10 2:15-2:35
1-B Hughes Academy A 1:45-2:10 2:15-2:35 2:40-3:00
1-B Bob Jones B 2:10-2:35 2:40-3:00 3:05-3:25
1-B Camden A 2:35-3:00 3:05-3:25 3:30-3:50
  BREAK        
1-B Edwards B 3:25-3:50 3:55-4:15 4:20-4:40
1-B Boiling Springs A 3:50-4:15 4:20-4:40 4:45-5:05
1-B Beck Academy B 4:15-4:40 4:45-5:05 5:10-5:30
1-B South A 4:40-5:05 5:15-5:35 5:40-6:00
1-B Hartsville B 5:05-5:30 5:35-5:55 6:00-6:20
1-B Sullivan A 5:30-5:55 6:00-6:20 6:25-6:45
1-C Providence Christian B 5:55-6:20 6:25-6:45 6:50-7:10
1-C McCracken A 6:20-6:45 6:50-7:10 7:15-7:35

 

Saturday  - March 31, 2001
 
Class School Room Warm Up Time Concert Time Sightreading Time
1-A Indian Land 6th Grade B 8:00-8:25 8:30-8:50 8:55-9:15
1-A Mauldin Beginners A 8:25-8:50 8:55-9:15 9:20-9:40
1-A Blythewood Concert B 8:50-9:15 9:20-9:40 9:45-10:05
1-A Riverside (Greer) 7th Grade A 9:15-9:40 9:45-10:05 10:10-10:30
1-A Clover 7th Grade B 9:40-10:05 10:10-10:30 10:35-10:55
1-A Indian Land 7th Grade A 10:05-10:30 10:35-10:55 11:00-11:20
1-A Mauldin Intermediate B 10:30-10:55 11:00-11:20 11:25-11:45
1-B St. Anne School A 10:55-11:20 11:25-11:45 11:50-12:10
  LUNCH        
1-B Clover A 12:05-12:30 12:35-12:55 1:00-1:20
1-B Northwest B 12:30-12:55 1:00-1:20 1:25-1:45
1-B Riverside (Greer) 8th Grade A 12:55-1:20 1:25-1:45 1:50-2:10
1-B Southwood B 1:20-1:45 1:50-2:10 2:15-2:35
1-B Fort Mill 8th Grade A 1:45-2:10 2:15-2:35 2:40-3:00
1-B Saluda Trail B 2:10-2:35 2:40-3:00 3:05-3:25
1-B Blythewood Symphonic A 2:35-3:00 3:05-3:25 3:30-3:50
  BREAK        
1-B Chesterfield B 3:25-3:50 3:55-4:15 4:20-4:40
1-B Riverside (Pendleton) A 3:50-4:15 4:20-4:40 4:45-5:05
1-B Buford B 4:15-4:40 4:45-5:05 5:10-5:30
1-B Seneca A 4:40-5:05 5:15-5:35 5:40-6:00
1-B Bryson B 5:05-5:30 5:35-5:55 6:00-6:20
1-B Blacksburg A 5:30-5:55 6:00-6:20 6:25-6:45
1-B Greenville B 5:55-6:20 6:25-6:45 6:50-7:10
1-B Woodmont A 6:20-6:45 6:50-7:10 7:15-7:35

Top Concert Festival Home Bands Directors Students PR Events About Links


South Carolina Band Link