South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

SCBDA Logo

South Carolina Band Directors Association
2001 Senior Division Eastern Site
Concert Festival Schedule

Carolina Forest High School
March 30-31, 2001

Friday | Saturday

Concert Festival Metal

 

Friday  - March 30, 2001
 
Class School Warm Up Time Concert Time Sightreading Time
III Aynor 8:30-8:55 9:00-9:20 9:25-9:50
III Green Sea Floyd 9:00-9:25 9:30-9:50 9:55-10:00
III West Ashley Concert 9:30-9:55 10:00-10:20 10:25-10:50
IV North Myrtle Beach 10:00-10:25 10:30-10:55 11:00-11:25
IV Loris 10:30-10:55 11:00-11:25 11:30-11:55
IV Hanahan 11:00-11:25 11:30-11:55 12:00-12:25
  Lunch      
V West Ashley Symphonic 12:25-12:50 12:55-1:25 1:30-2:00
IV Burke 1:05-1:30 1:35-2:00 2:05-2:30
IV Goose Creek Concert 1:35-2:00 2:05-2:30 2:35-3:00
IV Stratford Concert 2:05-2:30 2:35-3:00 3:05:-3:30
IV Northside Christian 2:35-3:00 3:05-3:30 3:35-4:00
V Carolina Forest 3:05-3:30 3:35-4:05 4:10-4:40
V Wando Concert 3:35-4:00 4:10-4:40 4:45-5:15
  Break      
V Myrtle Beach 5:10-5:35 5:40-6:10 6:15-6:45
VI Goose Creek Symphonic 5:40-6:05 6:15-6:50 6:55-7:30
VI Stratford Symphonic 6:15-6:40 6:55-7:30 7:35-8:10
VI Charleston School of the Arts 6:55-7:20 7:35-8:10 8:15-8:50
VI-M Wando Symphonic 7:35-8:00 8:15-8:50 8:55-9:30

 

Saturday  - March 31, 2001
 
Class School Warm Up Time Concert Time Sightreading Time
II Holly Hill Combined Middle/High 9:00-9:25 9:30-9:50 9:55-10:20
III Denmark-Olar Concert 9:30-9:55 10:00-10:20 10:25-10:50
IV Charleston Academic Magnet 10:00-10:25 10:30-10:50 10:55-11:20
IV Berkeley 10:30-10:55 11:00-11:20 11:25-11:50
IV Hilton Head 11:00-11:25 11:30-11:50 11:55-12:20
  Lunch      
IV Summerville Concert 12:30-12:55 1:00-1:25 1:30-1:55
IV Socastee Symphonic 1:00-1:25 1:30-1:55 2:00-2:25
IV Timberland 1:30-1:55 2:00-2:25 2:30-2:55
V Summerville Symphonic 2:00-2:25 2:30-3:00 3:05-3:35
  Break      
V Georgetown 2:35-3:00 3:10-3:40 3:45-4:15
V Waccamaw 3:10-3:35 3:45-4:15 4:20-4:50
V Wilson 3:45-4:10 4:20-4:50 4:55-5:25
V Orangeburg-Wilkinson 4:15-4:40 4:55-5:25 5:30-6:00

 


Top Concert Festival Home Bands Directors Students PR Events About Links


South Carolina Band Link