![]() |
South Carolina Band Directors Association Lugoff-Elgin High School |
![]() |
| Class | School Name | Concert 1 Brasco |
Concert 2 Doggett |
Concert 3 Heard |
S. R. 1 Brazier |
S. R. 2 Kile |
Overall | ||
| II | Westminster Catawba Christian | II | II | II | II | III | II | ||
| II | Ridge Spring-Monetta HS | III | III | III | I | I | II | ||
| III | Andrew Jackson HS Concert | II | III | II | I | I | II | ||
| III | South Florence HS Concert Band | IV | IV | IV | III | III | IV | ||
| III | Lakewood HS Gator Band | II | II | II | I | I | II | ||
| III | Lancaster HS Symphonic Band | II | II | II | I | II | II | ||
| III | West Florence HS Concert Band | II | I | II | II | II | II | ||
| IV | Camden HS | I | I | I | I | I | I | ||
| IV | South Florence HS Symphonic | III | III | III | I | II | II | ||
| IV | Swansea High School | I | I | I | I | I | I | ||
| IV | Richland Northeast HS | I | I | I | I | I | I | ||
| IV | Pelion HS Concert Band | II | II | I | III | III | II | ||
| IV | Ridge View HS Concert Band | I | I | I | I | I | I | ||
| V | Sumter HS Symphonic II | II | III | III | II | II | II | ||
| V | West Florence Symphonic Band | I | I | I | I | I | I | ||
| V | Spartanburg HS | II | II | II | I | I | II | ||
| V | Chapin HS | II | I | I | I | I | I | ||
| V | White Knoll HS Symphonic Band | I | II | I | I | I | I | ||
| VI | Ridge View HS Symphonic Band | I | I | I | I | I | I | ||
| VI | Sumter HS Symphonic I | I | I | I | I | I | I | ||
| Class | School Name | Concert 1 Brasco |
Concert 2 Doggett |
Concert 3 Heard |
S. R. 1 Brazier |
S. R. 2 Kile |
Overall | |
| II | Lee Central HS | IV | III | III | III | III | III | |
| III | Lake City HS | II | II | II | I | II | II | |
| III | Batesburg-Leesville HS Concert | III | III | III | II | II | III | |
| III | Crescent HS | C | A | N | C | E | L | |
| III | Lamar HS | IV | IV | IV | III | III | IV | |
| III | Sumter HS Concert | II | III | II | I | II | II | |
| III | Silver Bluff HS Concert Band | I | II | I | I | I | I | |
| III | Hartsville HS Symphonic Band | II | II | II | I | I | II | |
| V | Lugoff-Elgin HS Concert Band | II | II | I | I | I | I | |
| IV | Saluda HS | III | II | III | I | I | II | |
| IV | James Island HS | I | I | I | I | I | I | |
| IV | Cheraw HS Concert Band | I | I | I | I | I | I | |
| IV | Lower Richland HS | I | II | I | II | III | II | |
| IV | Battery Creek HS Symphonic | III | III | III | II | II | III | |
| IV | Dreher HS | III | III | III | I | I | II | |
| III | Bob Jones Academy Concert | II | I | II | I | I | I | |
| V | Hartsville HS Wind Ensemble | I | I | I | I | I | I | |
| V | Silver Bluff HS Symphonic Band | II | II | II | II | I | II | |
| VI | Bob Jones Academy Symphonic | II | I | I | I | I | I | |
| V | Gilbert HS | I | I | I | I | I | I | |
Top
Concert Festival Home Bands Directors Students PR Events About Links