South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

SCBDA Logo

South Carolina Band Directors Association
2000 Senior Division Western Site
Concert Festival Schedule

Rock Hill High School
March 29 - 31, 2000

Wednesday | Thursday | Friday

Concert Festival Metal

Wednesday  - March 29, 2000

CLASS SCHOOL WARM-UP CONCERT SIGHT READING
II Newberry High Concert 8:30 - 8:55 9:00 - 9:20 9:25 - 9:50
II Laurens High Concert Band 9:00 - 9:25 9:30 - 9:50 9:55 - 10:20
III Rock Hill High Concert Band 9:30 - 9:55 10:00 - 10:20 10:25 - 10:50
III Indian Land High Concert Band 10:00 - 10:25 10:30 - 10:50 10:55 - 11:20
III Laurens High Symphonic Band 10:30 - 10:55 11:00 - 11:20 11:25 - 11:50
III Chapman High Concert Band 11:00 -11:25 11:30 - 11:50 11:55 - 12:25
IV Pendleton High Concert Band 11:30 - 11:55 12:00 - 12:25 12:30 - 12:55
IV James F. Byrnes 9th Grade Band 12:00 - 12:25 12:30 - 12:55 1:00 - 1:25
IV Chapman High Wind Ensemble 1:05 - 1:30 1:35 - 2:00 2:05 - 2:30
IV D.W. Daniel High Concert Band 1:35 - 2:00 2:05 - 2:30 2:35 - 3:00
IV Chester High Concert Band 2:05 - 2:30 2:35 - 3:00 3:05 - 3:35
V Rock Hill High Symphonic Band 2:35 - 3:00 3:05 - 3:35 3:40 - 4:10
V Easley High High Symphonic Band 3:05 - 3:30 3:40 - 4:10 4:15 - 4:45
V D.W. Daniel High Symphonic Band 3:55 - 4:20 4:25 - 5:00 5:05 - 5:35
VI Northwestern High Symphonic Band 4:35 - 5:00 5:05 - 5:40 5:45 - 6:15
VI Lugoff-Elgin High Symphonic Band 5:15 - 5:40 5:45 - 6:20 6:25 - 6:55
VI Boiling Springs Wind Ensemble 5:55 - 6:20 6:25 - 7:00 7:05 - 7:35

 

Thursday  - March 30, 2000

CLASS SCHOOL WARM-UP CONCERT SIGHT READING
III West Florence High Concert Band 9:00 - 9:25 9:30 - 9:50 9:55 - 10:20
III Bob Jones Concert Band 9:30 - 9:55 10:00 - 10:20 10:25 - 10:50
IV Clinton High Concert Band 10:00 - 10:25 10:30 - 10:50 11:00 - 11:25
IV Abbeville High Concert Band 10:30 - 10:55 11:00 - 11:25 11:30 - 12:00
V Spartanburg High Wind Ensemble 11:00 - 11:25 11:30 - 12:00 12:05 - 12:35
V West Florence High Symphonic Band 11:35 - 12:00 12:05 - 12:35 12:40 - 1:05
IV James F. Byrnes Concert Band 12:45 - 1:10 1:15 - 1:40 1:45 - 2:10
IV Chesterfield High Concert Band 1:15 - 1:40 1:45 - 2:10 2:15 - 2:40
IV Dorman High School Concert Band 1:45 - 2:10 2:15 - 2:40 2:45 - 3:10
V Laurens High Wind Ensemble 2:15 - 2:40 2:45 - 3:15 3:20 - 3:45
V Bob Jones Symphonic Winds 2:50 - 3:15 3:20 - 3:50 3:55 - 4:25
V Charleston School of the Arts 3:40 - 4:05 4:10 - 4:45 4:50 - 5:20
VI Dorman High School Symphonic Band 4:20 -4:45 4:50 - 5:25 5:30 - 5:50
VI James F. Byrnes High Symphonic Band 5:00 - 5:25 5:30 - 6:05 6:10 - 6:40

 

Friday  - March 31, 2000

CLASS SCHOOL WARM-UP CONCERT SIGHT READING
III Clover High Concert Band 8:30 - 8:55 9:00 - 9:20 9:25 - 9:50
III Northwestern High 9th Grade Band 9:00 - 9:25 9:30 - 9:50 9:55 - 10:20
III Buford High Concert Band 9:30 - 9:55 10:00 - 10:20 10:25 - 10:50
III Cresent High Concert Band 10:00 - 10:25 10:30 - 10:50 10:55 - 11:20
IV Boiling Springs High Concert Band 10:30 - 10:55 11:00 - 11:25 11:30 - 11:55
IV Lancaster High Concert Band 11:00 - 11:25 11:30 - 11:55 12:00 - 12:25
IV Great Falls High Concert Band 11:30 - 11:55 12:00 -12:25 12:30 - 12:55
IV Pickens High Concert Band 12:35 - 1:00 1:05 - 1:30 1:35 - 2:00
IV Northwestern High Concert Band 1:05 - 1:30 1:35 - 2:00 2:05 - 2:35
V Clover High Symphonic Band 1:35 - 2:00 2:05 - 2:35 2:40 - 3:10
V Wren High Symphonic Band 2:10 - 2:35 2:40 - 3:10 3:15 - 3:45

Top Concert Festival Home Bands Directors Students PR Events About Links


South Carolina Band Link