Clemson University
Thursday, March 26, 1998
| Class | School Name | Warm up Time | Performance time | Sightreading Time |
| II | Easley High School | 8:15-8:35AM | 8:40:00 AM | 9:05:00 AM |
| II | Laurens District 55 Concert | 8:40-9:00AM | 9:05:00 AM | 9:30:00 AM |
| II | Liberty High School | 7:50-8:10AM | 8:15:00 AM | 8:40:00 AM |
| III | DW Daniel | 9:05-9:25AM | 9:30:00 AM | 9:55:00 AM |
| III | James F Byrnes 9th Grade | 9:30-9:50AM | 9:55:00 AM | 10:20:00 AM |
| III | Chesnee High School | 9:55-10:15AM | 10:20:00 AM | 10:45:00 AM |
| III | Spartanburg Concert | 10:20-10:40AM | 10:45:00 AM | 11:10:00 AM |
| III | Clover Concert | 10:45-11:05AM | 11:10:00 AM | 11:35:00 AM |
| III | Belton Honea Path | 11:10- 11:30AM | 11:35:00 AM | 12:00:00 PM |
| III | Bob Jones Concert | 11:35-11:55AM | 12:00:00 PM | 12:25:00 PM |
| IV | Gaffney High School | 1:05-1:25PM | 1:30:00 PM | 2:00:00 PM |
| IV | Chester High School | 4:50-5:10PM | 5:15:00 PM | 5:45:00 PM |
| IV | Laurens District 55 Symphonic, | 4:20-4:40PM | 4:45:00 PM | 5:15:00 PM |
| IV | Newberry Symphonic II | 3:50-4: 10PM | 4:15:00 PM | 4:45:00 PM |
| IV | Clover Symphonic | 3:20-3:40PM | 3:45:00 PM | 4:15:00 PM |
| IV | Greenwood High School | 2:35-2:55PM | 3:00:00 PM | 3:30:00 PM |
| IV | Chapman High School | 1:35-1:55PM | 2:00:00 PM | 2:30:00 PM |
| IV | Clinton High School | 12:35-12:55PM | 1:00:00 PM | 1:30:00 PM |
| IV | James F Byrnes Concert | 2:05-2:25PM | 2:30:00 PM | 3:00:00 PM |
| V | DW Daniel | 5:50-6:10PM | 6:15:00 PM | 6:50:00 PM |
| V | South Aiken | 6:25-6:45PM | 6:50:00 PM | 7:25:00 PM |
| V | Laurens District 55 Wind En | 7:00-7:20PM | 7:25:00 PM | 8:00:00 PM |
| V | Bob Jones Symphonic Wind | 7:35-7:55PM | 8:00:00 PM | 8:35:00 PM |
| V | James F Byrnes Symphonic | 8:10-8:30PM | 8:35:00 PM | 9:10:00 PM |
| V | Spartanburg Wind Ensemble | 8:45-9:05PM | 9:10:00 PM | 9:45:00 PM |
Friday, March 27, 1998
| Class | School Name | Warm up Time | Performance Time | Sightreading Time |
| II | East Clarendon High School | 12:35-12:55PM | 1:00:00 PM | 1:25:00 PM |
| III | Palmetto High School | 8:15-8:35AM | 8:40:00 AM | 9:05:00 AM |
| III | Wallhala High School | 8:40-9:00AM | 9:05:00 AM | 9:30:00 AM |
| III | Hillcrest High School | 9:05-9:25AM | 9:30:00 AM | 9:55:00 AM |
| III | Mauldin High School | 9:30-9:50AM | 9:55:00 AM | 10:20:00 AM |
| III | West Oak High School | 7:50-8: 10AM | 8:15:00 AM | 8:40:00 AM |
| IV | Boiling Springs Concert | 1:00-1:20PM | 1:25:00 PM | 2:00:00 PM |
| IV | Westside High School | 2:35-2:55PM | 3:00:00 PM | 3:30:00 PM |
| IV | Fort Mill Symphonic II | 1:35-1:55PM | 2:00:00 PM | 2:30:00 PM |
| III | Fort Mill Concert Band | 11:25-11:45AM | 11:50:00 AM | 12:20:00 PM |
| IV | Wade Hampton High School | 10:55-11:15AM | 11:20:00 AM | 11:50:00 AM |
| IV | JL Mann High School | 10:25-10:45AM | 10:50:00 AM | 11:20:00 AM |
| IV | Pendleton High School | 9:55-10:15AM | 10:20:00 AM | 10:50:00 AM |
| IV | Eastside High School | 2:05-2:25PM | 2:30:00 PM | 3:00:00 PM |
| V | Travelers Rest High School | 3:20-3:40PM | 3:45:00 PM | 4:20:00 PM |
| V | Midland Valley Wind Ensem | 3:55-4:15PM | 4:20:00 PM | 4:55:00 PM |
| V | Berea High School | 4:30-4:50PM | 4:55:00 PM | 5:30:00 PM |
| V | Wren High School | 5:05-5:25PM | 5:30:00 PM | 6:05:00 PM |
| V | Boiling Springs Symphonic | 6:05-6:25PM | 6:30:00 PM | 7:05:00 PM |
| V | Easley High School | 6:40-7:00PM | 7:05:00 PM | 7:30:00 PM |
| VI | Dorman High School (Group) | 9:15-9:35PM | 9:40:00 PM | 10:20:00 PM |
| VI | Dorman High School | 7:15-7:35PM | 7:40:00 PM | 8:20:00 PM |
| VI | Fort Mill Symphonic I | 7:55-8:15PM | 8:20:00 PM | 9:00:00 PM |
| VI | Boiling Springs Wind Ensem | 8:35-8:55PM | 9:00:00 PM | 9:40:00 PM |
Top Concert Festival Home Bands Directors Students PR Events About Links